Exchangeable Flat Bottom SUMOCHAM Drilling Heads’ for Machining ISO P and ISO K Materials(+)
FCP
| Designation | DC | PDD | LF | PL | CHW | KCH | SIG | SSC | Grade Click on Grade No. for Cutting Speed | |
|---|---|---|---|---|---|---|---|---|---|---|
| FCP 040-IQ | 4.00 | 1.44 | 2.50 | 0.440 | 0.17 | 60.0 | 140 | 4 | IC908 | |
| FCP 041-IQ | 4.10 | 1.44 | 2.50 | 0.440 | 0.17 | 60.0 | 140 | 4 | IC908 | |
| FCP 042-IQ | 4.20 | 1.44 | 2.50 | 0.440 | 0.17 | 60.0 | 140 | 4 | IC908 | |
| FCP 043-IQ | 4.30 | 1.44 | 2.50 | 0.440 | 0.17 | 60.0 | 140 | 4 | IC908 | |
| FCP 044-IQ | 4.40 | 1.44 | 2.50 | 0.440 | 0.17 | 60.0 | 140 | 4 | IC908 | |
| FCP 045-IQ | 4.50 | 1.56 | 2.80 | 0.480 | 0.17 | 60.0 | 140 | 4.5 | IC908 | |
| FCP 046-IQ | 4.60 | 1.56 | 2.80 | 0.480 | 0.17 | 60.0 | 140 | 4.5 | IC908 | |
| FCP 047-IQ | 4.70 | 1.56 | 2.80 | 0.480 | 0.17 | 60.0 | 140 | 4.5 | IC908 | |
| FCP 048-IQ | 4.80 | 1.56 | 2.80 | 0.480 | 0.17 | 60.0 | 140 | 4.5 | IC908 | |
| FCP 049-IQ | 4.90 | 1.56 | 2.80 | 0.480 | 0.17 | 60.0 | 140 | 4.5 | IC908 | |
| FCP 050-IQ | 5.00 | 1.98 | 2.90 | 0.610 | 0.23 | 60.0 | 140 | 5.0 | IC908 | |
| FCP 051-IQ | 5.10 | 1.98 | 2.90 | 0.610 | 0.23 | 60.0 | 140 | 5.0 | IC908 | |
| FCP 052-IQ | 5.20 | 1.98 | 2.90 | 0.610 | 0.23 | 60.0 | 140 | 5.0 | IC908 | |
| FCP 053-IQ | 5.30 | 1.98 | 2.90 | 0.610 | 0.23 | 60.0 | 140 | 5.0 | IC908 | |
| FCP 054-IQ | 5.40 | 1.98 | 2.90 | 0.610 | 0.23 | 60.0 | 140 | 5.0 | IC908 | |
| FCP 055-IQ | 5.50 | 2.02 | 2.90 | 0.610 | 0.23 | 60.0 | 140 | 5.5 | IC908 | |
| FCP 056-IQ | 5.60 | 2.02 | 2.90 | 0.610 | 0.23 | 60.0 | 140 | 5.5 | IC908 | |
| FCP 057-IQ | 5.70 | 2.02 | 2.90 | 0.610 | 0.23 | 60.0 | 140 | 5.5 | IC908 | |
| FCP 058-IQ | 5.80 | 2.02 | 2.90 | 0.610 | 0.23 | 60.0 | 140 | 5.5 | IC908 | |
| FCP 059-IQ | 5.90 | 2.02 | 2.90 | 0.610 | 0.23 | 60.0 | 140 | 5.5 | IC908 | |
| FCP 060 | 6.00 | 1.15 | 2.40 | 0.610 | 0.23 | 60.0 | 140 | 6.0 | IC908 | |
| FCP 061 | 6.10 | 1.15 | 2.40 | 0.610 | 0.23 | 60.0 | 140 | 6.0 | IC908 | |
| FCP 062 | 6.20 | 1.15 | 2.40 | 0.610 | 0.23 | 60.0 | 140 | 6.0 | IC908 | |
| FCP 063 | 6.30 | 1.15 | 2.40 | 0.610 | 0.23 | 60.0 | 140 | 6.0 | IC908 | |
| FCP 064 | 6.40 | 1.15 | 2.40 | 0.610 | 0.23 | 60.0 | 140 | 6.0 | IC908 | |
| FCP 065 | 6.50 | 1.54 | 2.60 | 0.680 | 0.23 | 60.0 | 140 | 6.5 | IC908 | |
| FCP 066 | 6.60 | 1.54 | 2.60 | 0.680 | 0.23 | 60.0 | 140 | 6.5 | IC908 | |
| FCP 067 | 6.70 | 1.54 | 2.60 | 0.680 | 0.23 | 60.0 | 140 | 6.5 | IC908 | |
| FCP 068 | 6.80 | 1.54 | 2.60 | 0.680 | 0.23 | 60.0 | 140 | 6.5 | IC908 | |
| FCP 069 | 6.90 | 1.54 | 2.60 | 0.680 | 0.23 | 60.0 | 140 | 6.5 | IC908 | |
| FCP 070 | 7.00 | 1.54 | 2.90 | 0.680 | 0.23 | 60.0 | 140 | 7.0 | IC908 | |
| FCP 071 | 7.10 | 1.54 | 2.90 | 0.680 | 0.23 | 60.0 | 140 | 7.0 | IC908 | |
| FCP 072 | 7.20 | 1.54 | 2.90 | 0.680 | 0.23 | 60.0 | 140 | 7.0 | IC908 | |
| FCP 073 | 7.30 | 1.54 | 2.90 | 0.680 | 0.23 | 60.0 | 140 | 7.0 | IC908 | |
| FCP 074 | 7.40 | 1.54 | 2.90 | 0.680 | 0.23 | 60.0 | 140 | 7.0 | IC908 | |
| FCP 075 | 7.50 | 1.54 | 2.90 | 0.680 | 0.23 | 60.0 | 140 | 7.0 | IC908 | |
| FCP 076 | 7.60 | 1.54 | 2.90 | 0.680 | 0.23 | 60.0 | 140 | 7.0 | IC908 | |
| FCP 077 | 7.70 | 1.54 | 2.90 | 0.680 | 0.23 | 60.0 | 140 | 7.0 | IC908 | |
| FCP 078 | 7.80 | 1.54 | 2.90 | 0.680 | 0.23 | 60.0 | 140 | 7.0 | IC908 | |
| FCP 079 | 7.90 | 1.54 | 2.90 | 0.680 | 0.23 | 60.0 | 140 | 7.0 | IC908 | |
| FCP 080 | 8.00 | 2.44 | 3.30 | 1.090 | 0.40 | 60.0 | 140 | 8.0 | IC908 | |
| FCP 081 | 8.10 | 2.44 | 3.30 | 1.090 | 0.40 | 60.0 | 140 | 8.0 | IC908 | |
| FCP 082 | 8.20 | 2.44 | 3.30 | 1.090 | 0.40 | 60.0 | 140 | 8.0 | IC908 | |
| FCP 083 | 8.30 | 2.44 | 3.30 | 1.090 | 0.40 | 60.0 | 140 | 8.0 | IC908 | |
| FCP 084 | 8.40 | 2.44 | 3.30 | 1.090 | 0.40 | 60.0 | 140 | 8.0 | IC908 | |
| FCP 085 | 8.50 | 2.44 | 3.30 | 1.090 | 0.40 | 60.0 | 140 | 8.0 | IC908 | |
| FCP 086 | 8.60 | 2.44 | 3.30 | 1.090 | 0.40 | 60.0 | 140 | 8.0 | IC908 | |
| FCP 087 | 8.70 | 2.44 | 3.30 | 1.090 | 0.40 | 60.0 | 140 | 8.0 | IC908 | |
| FCP 088 | 8.80 | 2.44 | 3.30 | 1.090 | 0.40 | 60.0 | 140 | 8.0 | IC908 | |
| FCP 089 | 8.90 | 2.44 | 3.30 | 1.090 | 0.40 | 60.0 | 140 | 8.0 | IC908 | |
| FCP 090 | 9.00 | 2.55 | 3.50 | 1.110 | 0.40 | 60.0 | 140 | 9.0 | IC908 | |
| FCP 091 | 9.10 | 2.55 | 3.50 | 1.110 | 0.40 | 60.0 | 140 | 9.0 | IC908 | |
| FCP 092 | 9.20 | 2.55 | 3.50 | 1.110 | 0.40 | 60.0 | 140 | 9.0 | IC908 | |
| FCP 093 | 9.30 | 2.55 | 3.50 | 1.110 | 0.40 | 60.0 | 140 | 9.0 | IC908 | |
| FCP 094 | 9.40 | 2.55 | 3.50 | 1.110 | 0.40 | 60.0 | 140 | 9.0 | IC908 | |
| FCP 095 | 9.50 | 2.55 | 3.50 | 1.110 | 0.40 | 60.0 | 140 | 9.0 | IC908 | |
| FCP 096 | 9.60 | 2.55 | 3.50 | 1.110 | 0.40 | 60.0 | 140 | 9.0 | IC908 | |
| FCP 097 | 9.70 | 2.55 | 3.50 | 1.110 | 0.40 | 60.0 | 140 | 9.0 | IC908 | |
| FCP 098 | 9.80 | 2.55 | 3.50 | 1.110 | 0.40 | 60.0 | 140 | 9.0 | IC908 | |
| FCP 099 | 9.90 | 2.55 | 3.50 | 1.110 | 0.40 | 60.0 | 140 | 9.0 | IC908 | |
| FCP 100 | 10.00 | 2.89 | 3.70 | 1.170 | 0.40 | 60.0 | 140 | 10.0 | IC908 | |
| FCP 101 | 10.10 | 2.89 | 3.70 | 1.170 | 0.40 | 60.0 | 140 | 10.0 | IC908 | |
| FCP 102 | 10.20 | 2.89 | 3.70 | 1.170 | 0.40 | 60.0 | 140 | 10.0 | IC908 | |
| FCP 103 | 10.30 | 2.89 | 3.70 | 1.170 | 0.40 | 60.0 | 140 | 10.0 | IC908 | |
| FCP 104 | 10.40 | 2.89 | 3.70 | 1.170 | 0.40 | 60.0 | 140 | 10.0 | IC908 | |
| FCP 105 | 10.50 | 2.89 | 3.70 | 1.170 | 0.40 | 60.0 | 140 | 10.0 | IC908 | |
| FCP 106 | 10.60 | 2.89 | 3.70 | 1.170 | 0.40 | 60.0 | 140 | 10.0 | IC908 | |
| FCP 107 | 10.70 | 2.89 | 3.70 | 1.170 | 0.40 | 60.0 | 140 | 10.0 | IC908 | |
| FCP 108 | 10.80 | 2.89 | 3.70 | 1.170 | 0.40 | 60.0 | 140 | 10.0 | IC908 | |
| FCP 109 | 10.90 | 2.89 | 3.70 | 1.170 | 0.40 | 60.0 | 140 | 10.0 | IC908 | |
| FCP 110 | 11.00 | 2.98 | 3.80 | 1.250 | 0.40 | 60.0 | 140 | 11.0 | IC908 | |
| FCP 111 | 11.10 | 2.98 | 3.80 | 1.250 | 0.40 | 60.0 | 140 | 11.0 | IC908 | |
| FCP 112 | 11.20 | 2.98 | 3.80 | 1.250 | 0.40 | 60.0 | 140 | 11.0 | IC908 | |
| FCP 113 | 11.30 | 2.98 | 3.80 | 1.250 | 0.40 | 60.0 | 140 | 11.0 | IC908 | |
| FCP 114 | 11.40 | 2.98 | 3.80 | 1.250 | 0.40 | 60.0 | 140 | 11.0 | IC908 | |
| FCP 115 | 11.50 | 2.98 | 3.80 | 1.250 | 0.40 | 60.0 | 140 | 11.0 | IC908 | |
| FCP 116 | 11.60 | 2.98 | 3.80 | 1.250 | 0.40 | 60.0 | 140 | 11.0 | IC908 | |
| FCP 117 | 11.70 | 2.98 | 3.80 | 1.250 | 0.40 | 60.0 | 140 | 11.0 | IC908 | |
| FCP 118 | 11.80 | 2.98 | 3.80 | 1.250 | 0.40 | 60.0 | 140 | 11.0 | IC908 | |
| FCP 119 | 11.90 | 2.98 | 3.80 | 1.250 | 0.40 | 60.0 | 140 | 11.0 | IC908 | |
| FCP 120 | 12.00 | 3.13 | 4.10 | 1.260 | 0.40 | 60.0 | 140 | 12.0 | IC908 | |
| FCP 121 | 12.10 | 3.13 | 4.10 | 1.260 | 0.40 | 60.0 | 140 | 12.0 | IC908 | |
| FCP 122 | 12.20 | 3.13 | 4.10 | 1.260 | 0.40 | 60.0 | 140 | 12.0 | IC908 | |
| FCP 123 | 12.30 | 3.13 | 4.10 | 1.260 | 0.40 | 60.0 | 140 | 12.0 | IC908 | |
| FCP 124 | 12.40 | 3.13 | 4.10 | 1.260 | 0.40 | 60.0 | 140 | 12.0 | IC908 | |
| FCP 125 | 12.50 | 3.13 | 4.10 | 1.260 | 0.40 | 60.0 | 140 | 12.0 | IC908 | |
| FCP 126 | 12.60 | 3.13 | 4.10 | 1.260 | 0.40 | 60.0 | 140 | 12.0 | IC908 | |
| FCP 127 | 12.70 | 3.13 | 4.10 | 1.260 | 0.40 | 60.0 | 140 | 12.0 | IC908 | |
| FCP 128 | 12.80 | 3.13 | 4.10 | 1.260 | 0.40 | 60.0 | 140 | 12.0 | IC908 | |
| FCP 129 | 12.90 | 3.13 | 4.10 | 1.260 | 0.40 | 60.0 | 140 | 12.0 | IC908 | |
| FCP 130 | 13.00 | 3.52 | 4.40 | 1.280 | 0.40 | 60.0 | 140 | 13.0 | IC908 | |
| FCP 131 | 13.10 | 3.52 | 4.40 | 1.280 | 0.40 | 60.0 | 140 | 13.0 | IC908 | |
| FCP 132 | 13.20 | 3.52 | 4.40 | 1.280 | 0.40 | 60.0 | 140 | 13.0 | IC908 | |
| FCP 133 | 13.30 | 3.52 | 4.40 | 1.280 | 0.40 | 60.0 | 140 | 13.0 | IC908 | |
| FCP 134 | 13.40 | 3.52 | 4.40 | 1.280 | 0.40 | 60.0 | 140 | 13.0 | IC908 | |
| FCP 135 | 13.50 | 3.52 | 4.40 | 1.280 | 0.40 | 60.0 | 140 | 13.0 | IC908 | |
| FCP 136 | 13.60 | 3.52 | 4.40 | 1.280 | 0.40 | 60.0 | 140 | 13.0 | IC908 | |
| FCP 137 | 13.70 | 3.52 | 4.40 | 1.280 | 0.40 | 60.0 | 140 | 13.0 | IC908 | |
| FCP 138 | 13.80 | 3.52 | 4.40 | 1.280 | 0.40 | 60.0 | 140 | 13.0 | IC908 | |
| FCP 139 | 13.90 | 3.52 | 4.40 | 1.280 | 0.40 | 60.0 | 140 | 13.0 | IC908 | |
| FCP 140 | 14.00 | 3.81 | 4.80 | 1.310 | 0.40 | 60.0 | 140 | 14.0 | IC908 | |
| FCP 141 | 14.10 | 3.81 | 4.80 | 1.310 | 0.40 | 60.0 | 140 | 14.0 | IC908 | |
| FCP 142 | 14.20 | 3.81 | 4.80 | 1.310 | 0.40 | 60.0 | 140 | 14.0 | IC908 | |
| FCP 143 | 14.30 | 3.81 | 4.80 | 1.310 | 0.40 | 60.0 | 140 | 14.0 | IC908 | |
| FCP 144 | 14.40 | 3.81 | 4.80 | 1.310 | 0.40 | 60.0 | 140 | 14.0 | IC908 | |
| FCP 145 | 14.50 | 3.81 | 4.80 | 1.310 | 0.40 | 60.0 | 140 | 14.0 | IC908 | |
| FCP 146 | 14.60 | 3.81 | 4.80 | 1.310 | 0.40 | 60.0 | 140 | 14.0 | IC908 | |
| FCP 147 | 14.70 | 3.81 | 4.80 | 1.310 | 0.40 | 60.0 | 140 | 14.0 | IC908 | |
| FCP 148 | 14.80 | 3.81 | 4.80 | 1.310 | 0.40 | 60.0 | 140 | 14.0 | IC908 | |
| FCP 149 | 14.90 | 3.81 | 4.80 | 1.310 | 0.40 | 60.0 | 140 | 14.0 | IC908 | |
| FCP 150 | 15.00 | 4.24 | 5.23 | 1.350 | 0.40 | 60.0 | 140 | 15.0 | IC908 | |
| FCP 151 | 15.10 | 4.24 | 5.23 | 1.350 | 0.40 | 60.0 | 140 | 15.0 | IC908 | |
| FCP 152 | 15.20 | 4.24 | 5.23 | 1.350 | 0.40 | 60.0 | 140 | 15.0 | IC908 | |
| FCP 153 | 15.30 | 4.24 | 5.23 | 1.350 | 0.40 | 60.0 | 140 | 15.0 | IC908 | |
| FCP 154 | 15.40 | 4.24 | 5.23 | 1.350 | 0.40 | 60.0 | 140 | 15.0 | IC908 | |
| FCP 155 | 15.50 | 4.24 | 5.23 | 1.350 | 0.40 | 60.0 | 140 | 15.0 | IC908 | |
| FCP 156 | 15.60 | 4.24 | 5.23 | 1.350 | 0.40 | 60.0 | 140 | 15.0 | IC908 | |
| FCP 157 | 15.70 | 4.24 | 5.23 | 1.350 | 0.40 | 60.0 | 140 | 15.0 | IC908 | |
| FCP 158 | 15.80 | 4.24 | 5.23 | 1.350 | 0.40 | 60.0 | 140 | 15.0 | IC908 | |
| FCP 159 | 15.90 | 4.24 | 5.23 | 1.350 | 0.40 | 60.0 | 140 | 15.0 | IC908 | |
| FCP 160 | 16.00 | 4.06 | 5.60 | 1.390 | 0.40 | 60.0 | 140 | 16.0 | IC908 | |
| FCP 161 | 16.10 | 4.06 | 5.60 | 1.390 | 0.40 | 60.0 | 140 | 16.0 | IC908 | |
| FCP 162 | 16.20 | 4.06 | 5.60 | 1.390 | 0.40 | 60.0 | 140 | 16.0 | IC908 | |
| FCP 163 | 16.30 | 4.06 | 5.60 | 1.390 | 0.40 | 60.0 | 140 | 16.0 | IC908 | |
| FCP 164 | 16.40 | 4.06 | 5.60 | 1.390 | 0.40 | 60.0 | 140 | 16.0 | IC908 | |
| FCP 165 | 16.50 | 4.06 | 5.60 | 1.390 | 0.40 | 60.0 | 140 | 16.0 | IC908 | |
| FCP 166 | 16.60 | 4.06 | 5.60 | 1.390 | 0.40 | 60.0 | 140 | 16.0 | IC908 | |
| FCP 167 | 16.70 | 4.06 | 5.60 | 1.390 | 0.40 | 60.0 | 140 | 16.0 | IC908 | |
| FCP 168 | 16.80 | 4.06 | 5.60 | 1.390 | 0.40 | 60.0 | 140 | 16.0 | IC908 | |
| FCP 169 | 16.90 | 4.06 | 5.60 | 1.390 | 0.40 | 60.0 | 140 | 16.0 | IC908 | |
| FCP 170 | 17.00 | 4.14 | 5.90 | 1.400 | 0.40 | 60.0 | 140 | 17.0 | IC908 | |
| FCP 171 | 17.10 | 4.14 | 5.90 | 1.400 | 0.40 | 60.0 | 140 | 17.0 | IC908 | |
| FCP 172 | 17.20 | 4.14 | 5.90 | 1.400 | 0.40 | 60.0 | 140 | 17.0 | IC908 | |
| FCP 173 | 17.30 | 4.14 | 5.90 | 1.400 | 0.40 | 60.0 | 140 | 17.0 | IC908 | |
| FCP 174 | 17.40 | 4.14 | 5.90 | 1.400 | 0.40 | 60.0 | 140 | 17.0 | IC908 | |
| FCP 175 | 17.50 | 4.14 | 5.90 | 1.400 | 0.40 | 60.0 | 140 | 17.0 | IC908 | |
| FCP 176 | 17.60 | 4.14 | 5.90 | 1.400 | 0.40 | 60.0 | 140 | 17.0 | IC908 | |
| FCP 177 | 17.70 | 4.14 | 5.90 | 1.400 | 0.40 | 60.0 | 140 | 17.0 | IC908 | |
| FCP 178 | 17.80 | 4.14 | 5.90 | 1.400 | 0.40 | 60.0 | 140 | 17.0 | IC908 | |
| FCP 179 | 17.90 | 4.14 | 5.90 | 1.400 | 0.40 | 60.0 | 140 | 17.0 | IC908 | |
| FCP 180 | 18.00 | 4.16 | 6.18 | 1.420 | 0.40 | 60.0 | 140 | 18.0 | IC908 | |
| FCP 181 | 18.10 | 4.16 | 6.18 | 1.420 | 0.40 | 60.0 | 140 | 18.0 | IC908 | |
| FCP 182 | 18.20 | 4.16 | 6.18 | 1.420 | 0.40 | 60.0 | 140 | 18.0 | IC908 | |
| FCP 183 | 18.30 | 4.16 | 6.18 | 1.420 | 0.40 | 60.0 | 140 | 18.0 | IC908 | |
| FCP 184 | 18.40 | 4.16 | 6.18 | 1.420 | 0.40 | 60.0 | 140 | 18.0 | IC908 | |
| FCP 185 | 18.50 | 4.16 | 6.18 | 1.420 | 0.40 | 60.0 | 140 | 18.0 | IC908 | |
| FCP 186 | 18.60 | 4.16 | 6.18 | 1.420 | 0.40 | 60.0 | 140 | 18.0 | IC908 | |
| FCP 187 | 18.70 | 4.16 | 6.18 | 1.420 | 0.40 | 60.0 | 140 | 18.0 | IC908 | |
| FCP 188 | 18.80 | 4.16 | 6.18 | 1.420 | 0.40 | 60.0 | 140 | 18.0 | IC908 | |
| FCP 189 | 18.90 | 4.16 | 6.18 | 1.420 | 0.40 | 60.0 | 140 | 18.0 | IC908 | |
| FCP 190 | 19.00 | 4.25 | 6.50 | 1.440 | 0.40 | 60.0 | 140 | 19.0 | IC908 | |
| FCP 191 | 19.10 | 4.25 | 6.50 | 1.440 | 0.40 | 60.0 | 140 | 19.0 | IC908 | |
| FCP 192 | 19.20 | 4.25 | 6.50 | 1.440 | 0.40 | 60.0 | 140 | 19.0 | IC908 | |
| FCP 193 | 19.30 | 4.25 | 6.50 | 1.440 | 0.40 | 60.0 | 140 | 19.0 | IC908 | |
| FCP 194 | 19.40 | 4.25 | 6.50 | 1.440 | 0.40 | 60.0 | 140 | 19.0 | IC908 | |
| FCP 195 | 19.50 | 4.25 | 6.50 | 1.440 | 0.40 | 60.0 | 140 | 19.0 | IC908 | |
| FCP 196 | 19.60 | 4.25 | 6.50 | 1.440 | 0.40 | 60.0 | 140 | 19.0 | IC908 | |
| FCP 197 | 19.70 | 4.25 | 6.50 | 1.440 | 0.40 | 60.0 | 140 | 19.0 | IC908 | |
| FCP 198 | 19.80 | 4.25 | 6.50 | 1.440 | 0.40 | 60.0 | 140 | 19.0 | IC908 | |
| FCP 199 | 19.90 | 4.25 | 6.50 | 1.440 | 0.40 | 60.0 | 140 | 19.0 | IC908 | |
| FCP 200 | 20.00 | 6.56 | 7.50 | 1.770 | 0.40 | 60.0 | 140 | 20.0 | IC908 | |
| FCP 201 | 20.10 | 6.56 | 7.50 | 1.770 | 0.40 | 60.0 | 140 | 20.0 | IC908 | |
| FCP 202 | 20.20 | 6.56 | 7.50 | 1.770 | 0.40 | 60.0 | 140 | 20.0 | IC908 | |
| FCP 203 | 20.30 | 6.56 | 7.50 | 1.770 | 0.40 | 60.0 | 140 | 20.0 | IC908 | |
| FCP 204 | 20.40 | 6.56 | 7.50 | 1.770 | 0.40 | 60.0 | 140 | 20.0 | IC908 | |
| FCP 205 | 20.50 | 6.56 | 7.50 | 1.770 | 0.40 | 60.0 | 140 | 20.0 | IC908 | |
| FCP 206 | 20.60 | 6.56 | 7.50 | 1.770 | 0.40 | 60.0 | 140 | 20.0 | IC908 | |
| FCP 207 | 20.70 | 6.56 | 7.50 | 1.770 | 0.40 | 60.0 | 140 | 20.0 | IC908 | |
| FCP 208 | 20.80 | 6.56 | 7.50 | 1.770 | 0.40 | 60.0 | 140 | 20.0 | IC908 | |
| FCP 209 | 20.90 | 6.56 | 7.50 | 1.770 | 0.40 | 60.0 | 140 | 20.0 | IC908 | |
| FCP 210 | 21.00 | 6.92 | 7.90 | 1.790 | 0.40 | 60.0 | 140 | 21.0 | IC908 | |
| FCP 211 | 21.10 | 6.92 | 7.90 | 1.790 | 0.40 | 60.0 | 140 | 21.0 | IC908 | |
| FCP 212 | 21.20 | 6.92 | 7.90 | 1.790 | 0.40 | 60.0 | 140 | 21.0 | IC908 | |
| FCP 213 | 21.30 | 6.92 | 7.90 | 1.790 | 0.40 | 60.0 | 140 | 21.0 | IC908 | |
| FCP 214 | 21.40 | 6.92 | 7.90 | 1.790 | 0.40 | 60.0 | 140 | 21.0 | IC908 | |
| FCP 215 | 21.50 | 6.92 | 7.90 | 1.790 | 0.40 | 60.0 | 140 | 21.0 | IC908 | |
| FCP 216 | 21.60 | 6.92 | 7.90 | 1.790 | 0.40 | 60.0 | 140 | 21.0 | IC908 | |
| FCP 217 | 21.70 | 6.92 | 7.90 | 1.790 | 0.40 | 60.0 | 140 | 21.0 | IC908 | |
| FCP 218 | 21.80 | 6.92 | 7.90 | 1.790 | 0.40 | 60.0 | 140 | 21.0 | IC908 | |
| FCP 219 | 21.90 | 6.92 | 7.90 | 1.790 | 0.40 | 60.0 | 140 | 21.0 | IC908 | |
| FCP 220 | 22.00 | 7.13 | 8.20 | 1.810 | 0.40 | 60.0 | 140 | 22.0 | IC908 | |
| FCP 221 | 22.10 | 7.13 | 8.20 | 1.810 | 0.40 | 60.0 | 140 | 22.0 | IC908 | |
| FCP 222 | 22.20 | 7.13 | 8.20 | 1.810 | 0.40 | 60.0 | 140 | 22.0 | IC908 | |
| FCP 223 | 22.30 | 7.13 | 8.20 | 1.810 | 0.40 | 60.0 | 140 | 22.0 | IC908 | |
| FCP 224 | 22.40 | 7.13 | 8.20 | 1.810 | 0.40 | 60.0 | 140 | 22.0 | IC908 | |
| FCP 225 | 22.50 | 7.13 | 8.20 | 1.810 | 0.40 | 60.0 | 140 | 22.0 | IC908 | |
| FCP 226 | 22.60 | 7.13 | 8.20 | 1.810 | 0.40 | 60.0 | 140 | 22.0 | IC908 | |
| FCP 227 | 22.70 | 7.13 | 8.20 | 1.810 | 0.40 | 60.0 | 140 | 22.0 | IC908 | |
| FCP 228 | 22.80 | 7.13 | 8.20 | 1.810 | 0.40 | 60.0 | 140 | 22.0 | IC908 | |
| FCP 229 | 22.90 | 7.13 | 8.20 | 1.810 | 0.40 | 60.0 | 140 | 22.0 | IC908 | |
| FCP 230 | 23.00 | 7.42 | 8.60 | 1.830 | 0.40 | 60.0 | 140 | 23.0 | IC908 | |
| FCP 231 | 23.10 | 7.42 | 8.60 | 1.830 | 0.40 | 60.0 | 140 | 23.0 | IC908 | |
| FCP 232 | 23.20 | 7.42 | 8.60 | 1.830 | 0.40 | 60.0 | 140 | 23.0 | IC908 | |
| FCP 233 | 23.30 | 7.42 | 8.60 | 1.830 | 0.40 | 60.0 | 140 | 23.0 | IC908 | |
| FCP 234 | 23.40 | 7.42 | 8.60 | 1.830 | 0.40 | 60.0 | 140 | 23.0 | IC908 | |
| FCP 235 | 23.50 | 7.42 | 8.60 | 1.830 | 0.40 | 60.0 | 140 | 23.0 | IC908 | |
| FCP 236 | 23.60 | 7.42 | 8.60 | 1.830 | 0.40 | 60.0 | 140 | 23.0 | IC908 | |
| FCP 237 | 23.70 | 7.42 | 8.60 | 1.830 | 0.40 | 60.0 | 140 | 23.0 | IC908 | |
| FCP 238 | 23.80 | 7.42 | 8.60 | 1.830 | 0.40 | 60.0 | 140 | 23.0 | IC908 | |
| FCP 239 | 23.90 | 7.42 | 8.60 | 1.830 | 0.40 | 60.0 | 140 | 23.0 | IC908 | |
| FCP 240 | 24.00 | 7.45 | 9.00 | 1.860 | 0.40 | 60.0 | 140 | 24.0 | IC908 | |
| FCP 241 | 24.10 | 7.45 | 9.00 | 1.860 | 0.40 | 60.0 | 140 | 24.0 | IC908 | |
| FCP 242 | 24.20 | 7.45 | 9.00 | 1.860 | 0.40 | 60.0 | 140 | 24.0 | IC908 | |
| FCP 243 | 24.30 | 7.45 | 9.00 | 1.860 | 0.40 | 60.0 | 140 | 24.0 | IC908 | |
| FCP 244 | 24.40 | 7.45 | 9.00 | 1.860 | 0.40 | 60.0 | 140 | 24.0 | IC908 | |
| FCP 245 | 24.50 | 7.45 | 9.00 | 1.860 | 0.40 | 60.0 | 140 | 24.0 | IC908 | |
| FCP 246 | 24.60 | 7.45 | 9.00 | 1.860 | 0.40 | 60.0 | 140 | 24.0 | IC908 | |
| FCP 247 | 24.70 | 7.45 | 9.00 | 1.860 | 0.40 | 60.0 | 140 | 24.0 | IC908 | |
| FCP 248 | 24.80 | 7.45 | 9.00 | 1.860 | 0.40 | 60.0 | 140 | 24.0 | IC908 | |
| FCP 249 | 24.90 | 7.45 | 9.00 | 1.860 | 0.40 | 60.0 | 140 | 24.0 | IC908 | |
| FCP 250 | 25.00 | 7.54 | 9.40 | 1.900 | 0.40 | 60.0 | 140 | 25.0 | IC908 | |
| FCP 251 | 25.10 | 7.54 | 9.40 | 1.900 | 0.40 | 60.0 | 140 | 25.0 | IC908 | |
| FCP 252 | 25.20 | 7.54 | 9.40 | 1.900 | 0.40 | 60.0 | 140 | 25.0 | IC908 | |
| FCP 253 | 25.30 | 7.54 | 9.40 | 1.900 | 0.40 | 60.0 | 140 | 25.0 | IC908 | |
| FCP 254 | 25.40 | 7.54 | 9.40 | 1.900 | 0.40 | 60.0 | 140 | 25.0 | IC908 | |
| FCP 255 | 25.50 | 7.54 | 9.40 | 1.900 | 0.40 | 60.0 | 140 | 25.0 | IC908 | |
| FCP 256 | 25.60 | 7.54 | 9.40 | 1.900 | 0.40 | 60.0 | 140 | 25.0 | IC908 | |
| FCP 257 | 25.70 | 7.54 | 9.40 | 1.900 | 0.40 | 60.0 | 140 | 25.0 | IC908 | |
| FCP 258 | 25.80 | 7.54 | 9.40 | 1.900 | 0.40 | 60.0 | 140 | 25.0 | IC908 | |
| FCP 259 | 25.90 | 7.54 | 9.40 | 1.900 | 0.40 | 60.0 | 140 | 25.0 | IC908 | |
| FCP 260 | 26.00 | 8.00 | 9.70 | 1.990 | 0.40 | 60.0 | 140 | 26.0 | IC908 | |
| FCP 265 | 26.50 | 8.00 | 9.70 | 1.990 | 0.40 | 60.0 | 140 | 26.0 | IC908 | |
| FCP 270 | 27.00 | 8.10 | 10.40 | 2.050 | 0.40 | 60.0 | 140 | 27.0 | IC908 | |
| FCP 275 | 27.50 | 8.10 | 10.40 | 2.050 | 0.40 | 60.0 | 140 | 27.0 | IC908 | |
| FCP 280 | 28.00 | 8.80 | 10.50 | 2.150 | 0.40 | 60.0 | 140 | 28.0 | IC908 | |
| FCP 285 | 28.50 | 8.80 | 10.50 | 2.150 | 0.40 | 60.0 | 140 | 28.0 | IC908 | |
