(+)
Designation | DC | S | L | SSC | NOF | Grade Click on Grade No. for Cutting Speed | |
---|---|---|---|---|---|---|---|
RM-SR25.000H7S-13 | 25.000 | 45.00 | 30.00 | 13 | 6 | IC07 | |
RM-SR30.000H7S-13 | 30.000 | 45.00 | 30.00 | 13 | 6 | IC07 | |
RM-SR34.000H7S-13 | 34.000 | 45.00 | 30.00 | 13 | 8 | IC07 | |
RM-SR35.000H7S-13 | 35.000 | 45.00 | 30.00 | 13 | 8 | IC07 | |
RM-SR36.000H7S-16 | 36.000 | 50.00 | 30.00 | 16 | 8 | IC07 | |
RM-SR37.000H7S-16 | 37.000 | 50.00 | 30.00 | 16 | 8 | IC07 | |
RM-SR38.000H7S-16 | 38.000 | 50.00 | 30.00 | 16 | 8 | IC07 | |
RM-SR40.000H7S-16 | 40.000 | 50.00 | 30.00 | 16 | 8 | IC07 | |
RM-SR44.000H7S-16 | 44.000 | 50.00 | 30.00 | 16 | 8 | IC07 | |
RM-SR45.000H7S-16 | 45.000 | 50.00 | 30.00 | 16 | 8 | IC07 | |
RM-SR48.000H7S-19 | 48.000 | 56.00 | 30.00 | 19 | 10 | IC07 | |
RM-SR50.000H7S-19 | 50.000 | 56.00 | 30.00 | 19 | 10 | IC07 | |
RM-SR55.000H7S-22 | 55.000 | 63.00 | 30.00 | 22 | 10 | IC07 | |
RM-SR58.000H7S-22 | 58.000 | 63.00 | 30.00 | 22 | 10 | IC07 | |
RM-SR60.000H7S-22 | 60.000 | 63.00 | 30.00 | 22 | 10 | IC07 | |
RM-SR70.000H7S-27 | 70.000 | 71.00 | 30.00 | 27 | 12 | IC07 |
https://www.iscar.com/eCatalog/Ecat/illust_ISOm/1666.gif