Твердосплавный инструмент для станков с ЧПУ

RM-FCR-H7N-CS-C

DIN 212B Solid Carbide Reamers with Helical Flutes and a Cylindrical Shank for Through Holes(+)

  Designation    DC L OAL NOF   FHA DCONMS Grade  Click on Grade No. for Cutting Speed
  RM-FCR-0300-H7N-CS-C      3.00 15.00 61.00 5 10.0 3.00 IC07 
  RM-FCR-0350-H7N-CS-C      3.50 18.00 70.00 5 10.0 3.50 IC07 
  RM-FCR-0400-H7N-CS-C      4.00 19.00 75.00 5 10.0 4.00 IC07 
  RM-FCR-0450-H7N-CS-C      4.50 21.00 80.00 5 10.0 4.50 IC07 
  RM-FCR-0500-H7N-CS-C      5.00 23.00 86.00 5 10.0 5.00 IC07 
  RM-FCR-0550-H7N-CS-C      5.50 26.00 93.00 6 10.0 5.50 IC07 
  RM-FCR-0600-H7N-CS-C      6.00 26.00 93.00 6 10.0 6.00 IC07 
  RM-FCR-0650-H7N-CS-C      6.50 28.00 101.00 6 10.0 6.50 IC07 
  RM-FCR-0700-H7N-CS-C      7.00 31.00 109.00 6 10.0 7.00 IC07 
  RM-FCR-0750-H7N-CS-C      7.50 33.00 117.00 6 10.0 7.50 IC07 
  RM-FCR-0800-H7N-CS-C      8.00 33.00 117.00 6 10.0 8.00 IC07 
  RM-FCR-0850-H7N-CS-C      8.50 36.00 125.00 6 10.0 8.50 IC07 
  RM-FCR-0900-H7N-CS-C      9.00 36.00 125.00 6 10.0 9.00 IC07 
  RM-FCR-0950-H7N-CS-C      9.50 38.00 133.00 6 10.0 9.50 IC07 
  RM-FCR-1000-H7N-CS-C      10.00 38.00 133.00 6 10.0 10.00 IC07 
  RM-FCR-1050-H7N-CS-C      10.50 41.00 142.00 7 10.0 10.50 IC07 
  RM-FCR-1100-H7N-CS-C      11.00 41.00 142.00 7 10.0 11.00 IC07 
  RM-FCR-1200-H7N-CS-C      12.00 44.00 151.00 7 10.0 12.00 IC07 
  RM-FCR-1300-H7N-CS-C      13.00 44.00 151.00 7 10.0 13.00 IC07 
  RM-FCR-1400-H7N-CS-C      14.00 47.00 160.00 7 10.0 14.00 IC07 
  RM-FCR-1500-H7N-CS-C      15.00 50.00 162.00 7 10.0 15.00 IC07 
  RM-FCR-1600-H7N-CS-C      16.00 52.00 170.00 7 10.0 16.00 IC07 

Форма заявки