Твердосплавный инструмент для станков с ЧПУ

PICCO R/L­60-N (60 Threading)

Inserts with a 60 Internal Thread Profile and Inner Coolant Channel for 2.4mm Min. Bore Diameter(+)

  Designation    DCONMS HC CF PDX WF a LU OAL DMIN TPN   TPX   TPIN  TPIX  Grade  Click on Grade No. for Cutting Speed
  PICCO R 003.0105-8N      4.05 0.27 0.04 0.3 0.30 2.30 7.0 31.00 2.40 0.500 0.700 36.00 48.00 IC908 
  PICCO R 004.0105-10N      4.05 0.27 0.09 0.4 1.00 3.00 9.0 31.00 3.20 0.500 0.750 36.00 48.00 IC908 
  PICCO R 004.0205-15N      4.05 0.27 0.06 0.4 1.50 3.50 14.0 36.00 4.00 0.500 0.750 36.00 48.00 IC908 
  PICCO R 005.0205-15N      5.05 0.27 0.06 0.4 1.90 4.40 14.0 36.00 5.00 0.500 0.750 36.00 48.00 IC908 
  PICCO R 005.0407-15N      5.05 0.40 0.09 0.5 1.90 4.40 14.0 36.00 5.00 0.750 1.000 24.00 36.00 IC908 
  PICCO L 005.0510-15N      5.05 0.55 0.12 0.6 1.90 4.40 14.0 36.00 4.80 1.000 1.250 20.00 24.00 IC908 
  PICCO R 005.0510-15N      5.05 0.55 0.12 0.6 1.90 4.40 14.0 36.00 4.80 1.000 1.250 20.00 24.00 IC908 
  PICCO R 005.0510-20N      5.05 0.55 0.12 0.6 1.90 4.40 19.0 41.00 4.80 1.000 1.250 20.00 24.00 IC908 
  PICCO R 006.0510-15N      6.05 0.55 0.12 0.6 2.30 5.30 14.0 36.00 6.00 1.000 1.250 20.00 24.00 IC908 
  PICCO R 006.0510-22N      6.05 0.55 0.12 0.6 2.30 5.30 21.0 43.00 6.00 1.000 1.250 20.00 24.00 IC908 
  PICCO R 006.0612-15N      6.05 0.68 0.15 0.7 2.30 5.30 14.0 36.00 6.00 1.250 1.500 16.00 20.00 IC908 
  PICCO R 006.0815-15N      6.05 0.81 0.18 0.8 2.30 5.30 14.0 36.00 6.00 1.500 1.750 14.00 16.00 IC908 
  PICCO L 007.0815-15N      7.05 0.81 0.18 0.8 2.70 6.30 14.0 36.00 7.00 1.500 1.750 14.00 16.00 IC908 
  PICCO R 007.0815-15N      7.05 0.81 0.18 0.8 2.70 6.30 14.0 36.00 7.00 1.500 1.750 14.00 16.00 IC908 

Форма заявки