Твердосплавный инструмент для станков с ЧПУ

MM HC

Interchangeable Solid Carbide Slot Drill Milling Heads with Two 10 Helix Flutes(+)

  Designation    DC NOF   APMX RE Tm  THSZMS DCONMS LF FHA fz
(min)
fz
(max)
Tough ‹————› Hard
Grade & Vc     Click on Grade No. for Cutting Speed
  MM HC078C08R0.2-2T05      7.80 2 7.70 0.20 r0-2.0 T05 7.60 10.00 10.0 0.03 0.09 IC908 
  MM HC080C08R0.4-2T05      8.00 2 7.70 0.40 r0-2.0 T05 7.60 10.00 10.0 0.03 0.09 IC908 IC903 
  MM HC080C08R1.0-2T05      8.00 2 7.70 1.00 r0-2.0 T05 7.60 10.00 10.0 0.03 0.09 IC908 IC903 
  MM HC080C08R2.0-2T05      8.00 2 7.70 2.00 r0-2.0 T05 7.60 10.00 10.0 0.03 0.09 IC908 IC903 
  MM HC098C10R0.3-2T06      9.80 2 9.00 0.30 r0-3.0 T06 9.50 12.35 10.0 0.03 0.10 IC908 
  MM HC100C10R0.4-2T06      10.00 2 9.00 0.40 r0-3.0 T06 9.50 12.35 10.0 0.03 0.10 IC908 IC903 
  MM HC100C10R1.0-2T06      10.00 2 9.00 1.00 r0-3.0 T06 9.50 12.35 10.0 0.03 0.10 IC908 IC903 
  MM HC100C10R2.0-2T06      10.00 2 9.00 2.00 r0-3.0 T06 9.50 12.35 10.0 0.03 0.10 IC908 IC903 
  MM HC117C13R0.3-2T08      11.70 2 10.00 0.30 r0-3.0 T08 11.50 14.20 10.0 0.04 0.11 IC908 
  MM HC120C13R0.4-2T08      12.00 2 10.00 0.40 r0-3.0 T08 11.50 14.20 10.0 0.04 0.11 IC908 IC903 
  MM HC120C13R1.0-2T08      12.00 2 10.00 1.00 r0-3.0 T08 11.50 14.20 10.0 0.04 0.11 IC908 IC903 
  MM HC120C13R2.0-2T08      12.00 2 10.00 2.00 r0-3.0 T08 11.50 14.20 10.0 0.04 0.11 IC908 IC903 
  MM HC140C11R0.4-2T08      14.00 2 11.60 0.40 r0-4.0 T08 11.50 15.05 10.0 0.04 0.12 IC908 
  MM HC157C16R0.3-2T10      15.70 2 15.00 0.30 r0-4.0 T10 15.20 19.05 10.0 0.05 0.13 IC908 
  MM HC160C16R0.4-2T10      16.00 2 14.90 0.40 r0-4.0 T10 15.20 19.05 10.0 0.05 0.13 IC908 IC903 
  MM HC160C16R0.8-2T10      16.00 2 14.90 0.80 r0-4.0 T10 15.15 19.05 10.0 0.05 0.13 IC908 IC903 

Форма заявки