Твердосплавный инструмент для станков с ЧПУ

DSC-IC

Deep Single Tube Counterbore with a Through Hole’ Internal Single Start Thread and a Cartridge (40-294 dia.)(+)

  Designation    DCN   DCX   CHW CHW_2 LF DCONMS Ts 
  DSC-IC 40.00-43.99      40.00 43.99 6.4 4.0 135.00 33.00 TS-O16
  DSC-IC 44.00-46.99      44.00 46.99 6.4 4.0 135.00 37.00 TS-O17
  DSC-IC 47.00-51.99      47.00 51.99 6.4 4.0 145.00 41.00 TS-O18
  DSC-IC 52.00-56.99      52.00 56.99 7.2 4.8 145.00 44.00 TS-O19
  DSC-IC 57.00-60.99      57.00 60.99 7.2 4.8 170.00 49.00 TS-O20
  DSC-IC 61.00-67.99      61.00 67.99 7.2 4.8 170.00 53.00 TS-O21
  DSC-IC 68.00-74.99      68.00 74.99 10.4 6.4 170.00 59.00 TS-O22
  DSC-IC 75.00-80.99      75.00 80.99 10.4 6.4 205.00 65.00 TS-O23
  DSC-IC 81.00-90.99      81.00 90.99 10.4 6.4 205.00 71.00 TS-024
  DSC-IC 91.00-98.99      91.00 98.99 10.4 6.4 215.00 79.00 TS-O25
  DSC-IC 99.00-110.99      99.00 110.99 10.4 6.4 225.00 90.00 TS-O26
  DSC-IC 111.00-122.99      111.00 122.99 10.4 6.4 235.00 102.00 TS-O27
  DSC-IC 123.00-134.99      123.00 134.99 10.4 6.4 265.00 104.00 TS-O28
  DSC-IC 135.00-148.99      135.00 148.99 10.4 6.4 265.00 126.00 TS-O29
  DSC-IC 149.00-161.99      149.00 161.99 10.4 6.4 265.00 139.00 TS-O30
  DSC-IC 162.00-173.99      162.00 173.99 10.4 6.4 285.00 151.00 TS-O31
  DSC-IC 174.00-185.99      174.00 185.99 10.4 6.4 285.00 163.00 TS-O32
  DSC-IC 186.00-197.99      186.00 197.99 10.4 6.4 310.00 175.00 TS-O33
  DSC-IC 198.00-209.99      198.00 209.99 10.4 6.4 310.00 187.00 TS-O34
  DSC-IC 210.00-221.99      210.00 221.99 10.4 6.4 320.00 199.00 TS-O35
  DSC-IC 222.00-233.99      222.00 233.99 10.4 6.4 325.00 211.00 TS-O36
  DSC-IC 234.00-245.99      234.00 245.99 10.4 6.4 325.00 223.00 TS-O37
  DSC-IC 246.00-257.99      246.00 257.99 10.4 6.4 325.00 235.00 TS-O38
  DSC-IC 258.00-269.99      258.00 269.99 10.4 6.4 360.00 245.00 TS-O39
  DSC-IC 270.00-281.99      270.00 281.99 10.4 6.4 360.00 259.00 TS-O40
  DSC-IC 282.00-293.99      282.00 293.99 10.4 6.4 360.00 271.00 TS-O41

Форма заявки