Твердосплавный инструмент для станков с ЧПУ

A/S-PWLNR/L

Lever Lock Boring Bars Carrying Double-Sided Trigon Inserts(+)

  Designation    DCONMS LF LDRED H HFB WF DMIN HF GAMP GAMF CSP   HAND MIID 
  A16M PWLNL-06      16.00 150.00 27.0 15.0 8.0 11.00 20.00 0.5 -6.0 -14.0 1 L WNMG 06T304-GN
  A16M PWLNR-06      16.00 150.00 27.0 15.0 8.0 11.00 20.00 0.5 -6.0 -14.0 1 R WNMG 06T304-GN
  A20Q PWLNL-06      20.00 180.00 36.0 18.0 9.2 13.00 25.00 0.2 -6.0 -14.0 1 L WNMG 06T304-GN
  A20Q PWLNR-06      20.00 180.00 36.0 18.0 9.2 13.00 25.00 0.2 -6.0 -14.0 1 R WNMG 06T304-GN
  A25R PWLNL-06      25.00 200.00 35.0 23.0 11.7 17.00 32.00 0.2 -6.0 -14.0 1 L WNMG 06T304-GN
  A25R PWLNR-06      25.00 200.00 35.0 23.0 11.7 17.00 32.00 0.2 -6.0 -14.0 1 R WNMG 06T304-GN
  S16Q PWLNL-06      16.00 180.00 27.0 15.0 8.0 11.00 20.00 0.5 -6.0 -14.0 0 L WNMG 06T304-GN
  S16Q PWLNR-06      16.00 180.00 27.0 15.0 8.0 11.00 20.00 0.5 -6.0 -14.0 0 R WNMG 06T304-GN
  S20R PWLNL-06      20.00 200.00 36.0 18.0 9.0 13.00 27.00 0.0 -6.0 -14.0 0 L WNMG 06T304-GN
  S20R PWLNR-06      20.00 200.00 36.0 18.0 9.0 13.00 27.00 0.0 -6.0 -14.0 0 R WNMG 06T304-GN
  S25S PWLNL-06      25.00 250.00 40.4 23.0 11.5 17.00 32.00 0.0 -6.0 -14.0 0 L WNMG 06T304-GN
  S25S PWLNR-06      25.00 250.00 40.4 23.0 11.5 17.00 32.00 0.0 -6.0 -14.0 0 R WNMG 06T304-GN
  S32T PWLNR-06      32.00 300.00 50.0 29.0 14.5 19.00 39.00 0.0 -6.0 -12.0 0 R WNMG 06T304-GN
  A25R PWLNL-08      25.00 200.00 47.0 23.0 11.5 17.00 32.00 0.5 -6.0 -12.0 1 L WNMG 080404-GN
  A25R PWLNR-08      25.00 200.00 47.5 23.0 11.7 17.00 32.00 0.2 -6.0 -12.0 1 R WNMG 080404-GN
  A32S PWLNL-08      32.00 250.00 50.0 28.0 14.7 22.00 39.00 0.7 -6.0 -12.0 1 L WNMG 080404-GN
  A32S PWLNR-08      32.00 250.00 50.0 28.0 14.7 22.00 39.00 0.7 -6.0 -12.0 1 R WNMG 080404-GN
  S25S PWLNR-08      25.00 250.00 47.0 23.0 11.5 17.00 32.00 0.0 -5.0 -12.5 0 R WNMG 080404-GN
  S25S PWLNL-08      25.00 250.00 47.0 23.0 11.5 17.00 32.00 0.0 -5.0 -12.5 0 L WNMG 080404-GN
  S32T PWLNL-08      32.00 300.00 50.0 29.0 14.5 22.00 39.00 0.0 -6.0 -12.0 0 L WNMG 080404-GN
  S32T PWLNR-08      32.00 300.00 50.0 29.0 14.5 22.00 39.00 0.0 -6.0 -12.0 0 R WNMG 080404-GN
  S40U PWLNL-08      40.00 350.00 59.0 36.0 18.0 27.00 49.00 0.0 -6.0 10.0 0 L WNMG 080404-GN
  S40U PWLNR-08      40.00 350.00 59.0 36.0 18.0 27.00 49.00 0.0 -6.0 10.0 0 R WNMG 080404-GN

Форма заявки