Твердосплавный инструмент для станков с ЧПУ

TAG R/L-J/JS

TANG-GRIP Inserts for Parting Soft Materials’ Tubes’ Small Diameters and Thin-Walled Parts(+)

  Designation    CW RE PSIRL PSIRR fg
(min)
fg
(max)
Tough ‹————› Hard
Grade & Vc     Click on Grade No. for Cutting Speed
  TAG L1.4J-8D      1.40 0.16 8.0 0.03 0.08 IC830 IC808 IC807 
  TAG R1.4J-8D      1.40 0.16 8.0 0.03 0.08 IC830 IC808 IC807 
  TAG L1.4JS-10D        1.40 0.02 10.0 0.02 0.06 IC830 IC808 IC807 
  TAG R1.4JS-10D        1.40 0.02 10.0 0.02 0.06 IC830 IC808 IC807 
  TAG L2J-6D      2.00 0.20 6.0 0.03 0.10 IC830 IC808 
  TAG R2J-6D      2.00 0.20 6.0 0.03 0.10 IC830 IC808 
  TAG L2JS-6D        2.00 0.02 6.0 0.02 0.08 IC830 IC808 
  TAG R2JS-6D        2.00 0.02 6.0 0.02 0.08 IC830 IC808 
  TAG L2J-15D      2.00 0.20 15.0 0.03 0.08 IC830 IC808 
  TAG R2J-15D      2.00 0.20 15.0 0.03 0.08 IC830 IC808 
  TAG L2JS-15D        2.00 0.02 15.0 0.02 0.06 IC830 IC808 
  TAG R2JS-15D        2.00 0.02 15.0 0.02 0.06 IC830 IC808 
  TAG L3J-6D      3.00 0.20 6.0 0.04 0.14 IC830 IC928 IC808 IC908 
  TAG R3J-6D      3.00 0.20 6.0 0.04 0.14 IC830 IC928 IC808 IC908 
  TAG L3JS-6D        3.00 0.02 6.0 0.03 0.10 IC830 IC808 
  TAG R3JS-6D        3.00 0.02 6.0 0.03 0.10 IC830 IC808 
  TAG L3J-15D      3.00 0.20 15.0 0.04 0.12 IC830 IC928 IC808 IC908 
  TAG R3J-15D      3.00 0.20 15.0 0.04 0.12 IC830 IC928 IC808 IC908 
  TAG L3JS-15D        3.00 0.02 15.0 0.03 0.08 IC830 IC808 
  TAG R3JS-15D        3.00 0.02 15.0 0.03 0.08 IC830 IC808 
  TAG L4J-4D      4.00 0.24 4.0 0.04 0.15 IC830 IC808 
  TAG R4J-4D      4.00 0.24 4.0 0.04 0.15 IC830 IC928 IC808 IC908 
  TAG L5J-4D      5.05 0.25 4.0 0.05 0.18 IC830 IC808 
  TAG R5J-4D      5.05 0.25 4.0 0.05 0.18 IC830 IC808 
  TAG L6.3J-4D      6.35 0.35 4.0 0.05 0.20 IC830 IC808 
  TAG R6.3J-4D      6.35 0.35 4.0 0.05 0.20 IC830 IC808 

Форма заявки