Твердосплавный инструмент для станков с ЧПУ

TAG N-C/W/M

Single-Ended Inserts for Parting’ Grooving and Slitting Bars’ Hard Materials and Tough Applications(+)

  Designation    CW CWTOL   RE fg
(min)
fg
(max)
Tough ‹————› Hard
Grade & Vc     Click on Grade No. for Cutting Speed
  TAG N1.4C      1.40 0.040 0.16 0.04 0.10 IC807 
  TAG N1.6C      1.60 0.040 0.16 0.04 0.14 IC830 IC808 
  TAG N2C      2.00 0.040 0.20 0.05 0.16 IC830 IC1030 IC1010 IC808 IC30N IC5400 IC20 
  TAG N2.4C      2.40 0.040 0.16 0.06 0.18 IC830 IC808 
  TAG N3CB        3.00 0.040 0.35 0.12 0.30 IC830 IC808 
  TAG N3C      3.05 0.040 0.20 0.10 0.25 IC830 IC928 IC1030 IC1010 IC808 IC908 IC30N IC5400 IC20 
IC807 
  TAG N3M        3.05 0.040 0.20 0.06 0.18 IC830 IC908 
  TAG N3W      3.05 0.040 0.20 0.10 0.25 IC830 IC908 
  TAG N4C      4.00 0.040 0.24 0.10 0.30 IC830 IC928 IC1030 IC1010 IC808 IC908 IC5400 IC20 IC807 
  TAG N4CB        4.00 0.040 0.40 0.10 0.33 IC830 IC908 
  TAG N4M        4.00 0.040 0.24 0.06 0.20 IC830 IC908 
  TAG N4W      4.00 0.040 0.24 0.10 0.30 IC830 IC908 
  TAG N4.8C      4.80 0.040 0.30 0.10 0.35 IC830 IC808 
  TAG N5C      5.05 0.040 0.25 0.10 0.35 IC830 IC808 IC20 
  TAG N6.3C      6.30 0.040 0.35 0.15 0.40 IC830 IC808 
  TAG N7W      7.00 0.080 0.50 0.18 0.40 IC830 IC808 
  TAG N8C      8.00 0.100 0.50 0.20 0.70 IC830 IC808 
  TAG N9.5W      9.50 0.050 0.50 0.22 0.80 IC830 IC808 
  TAG N9.5C      9.50 0.100 0.50 0.25 0.80 IC830 IC808 
  TAG N12.7W      12.70 0.100 0.85 0.30 0.80 IC830 IC808 

Форма заявки