Твердосплавный инструмент для станков с ЧПУ

CDF

Solid carbide drills for composite materials

Designation DC DCONMS OAL LU LCF PL Grade
CDF 030-027-06 3.00 6.00 72.70 27.7 34.7 0.70 TTD610
CDF 0476-034-06 4.76 6.00 81.30 35.3 43.3 1.30 TTD610
CDF 050-034-06 5.00 6.00 81.30 35.3 43.3 1.30 TTD610
CDF 060-034-06 6.00 6.00 81.70 35.7 43.7 1.70 TTD610
CDF 0635-040-08 6.35 8.00 89.70 41.7 51.7 1.70 TTD610
CDF 070-040-08 7.00 8.00 89.90 41.9 51.9 1.90 TTD610
CDF 0794-040-08 7.94 8.00 90.20 42.2 52.2 2.20 TTD610
CDF 080-040-08 8.00 8.00 90.20 42.2 52.2 2.20 TTD610
CDF 090-045-10 9.00 10.00 101.50 47.5 59.5 2.50 TTD610
CDF 0952-045-10 9.52 10.00 101.60 47.6 59.6 2.60 TTD610
CDF 100-045-10 10.00 10.00 101.80 47.8 59.8 2.80 TTD610
CDF 110-052-12 11.00 12.00 117.10 55.1 70.1 3.10 TTD610

Форма заявки