Твердосплавный инструмент для станков с ЧПУ

3HD-FI3 (3xD)

3 flute solid carbide drills with flat bottom geometry in drilling depth of 3xD for high productivity and flat-bottom hole drilling

Designation DC DCONMS OAL LU LCF LS PDD PL Grade
3HD 040-017-06 FI3 4.00 6.00 66.00 17.0 25.0 35.0 0.77 0.43 TT5130
3HD 045-017-06 FI3 4.50 6.00 66.00 17.0 25.0 35.0 0.86 0.45 TT5130
3HD 050-020-06 FI3 5.00 6.00 66.00 20.0 29.0 36.0 0.97 0.47 TT5130
3HD 055-020-06 FI3 5.50 6.00 66.00 20.0 29.0 36.0 1.08 0.58 TT5130
3HD 060-020-06 FI3 6.00 6.00 66.00 20.0 29.0 36.0 1.08 0.58 TT5130
3HD 065-024-08 FI3 6.50 8.00 79.00 24.0 35.0 36.0 1.26 0.62 TT5130
3HD 070-024-08 FI3 7.00 8.00 79.00 24.0 35.0 36.0 1.26 0.62 TT5130
3HD 075-029-08 FI3 7.50 8.00 79.00 29.0 42.0 36.0 1.44 0.66 TT5130
3HD 080-029-08 FI3 8.00 8.00 79.00 29.0 42.0 36.0 1.44 0.66 TT5130
3HD 085-035-10 FI3 8.50 10.00 89.00 35.0 48.0 40.0 1.62 0.79 TT5130
3HD 090-035-10 FI3 9.00 10.00 89.00 35.0 48.0 40.0 1.62 0.79 TT5130
3HD 095-035-10 FI3 9.50 10.00 89.00 35.0 48.0 40.0 1.80 0.82 TT5130
3HD 100-035-10 FI3 10.00 10.00 89.00 35.0 48.0 40.0 1.80 0.82 TT5130
3HD 105-040-12 FI3 10.50 12.00 102.00 40.0 55.0 45.0 1.98 0.95 TT5130
3HD 110-040-12 FI3 11.00 12.00 102.00 40.0 55.0 45.0 1.98 0.95 TT5130
3HD 115-040-12 FI3 11.50 12.00 102.00 40.0 56.0 45.0 2.16 0.98 TT5130
3HD 120-040-12 FI3 12.00 12.00 102.00 40.0 56.0 45.0 2.16 0.98 TT5130

Форма заявки