M270TD012M08
SAP Material Number | 3926546 |
ISO Catalog Number | M270TD012M08 |
[D1] Effective Cutting Diameter | 12 mm |
[D] Adapter / Shank / Bore Diameter | 13 mm |
[DPM] Pilot Diameter Machine Side | 8.5 mm |
[G3X] Connection Thread Size External | M8 |
[L] Overall Length | 42 mm |
[L2] Head Length | 25 mm |
[WF] Width of Flat | 10 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.6 mm |
Number of Inserts | 1 |
[Z] Number of Flutes | 2 |
Gage Insert | M270HF12 |
Max RPM | 55000 |
Coolant Supply | Y |
Weight Kilograms | 0.02 |
Высокий удельный съем металла.
Подходят для обработки труднодоступных мест.
Для черновой и получистовой обработки.
Обрабатываемый материал:
Steel
Steel
Stainless Steel
Cast Iron
High-Temp Alloys
Hardened Materials