TACU009KM40DR60907352
SAP Material Number | 6411160 |
ISO Catalog Number | TACU009KM40DR60907352 |
[CSWS] System Size Workpiece Side | KM40 |
Machine Mount Code | 009 |
[B2] Overall Width | 139.5 mm |
[D] Adapter / Shank / Bore Diameter | 60 mm |
[F] F Dimension | 86.5 mm |
[H2] Overall Height | 98 mm |
[L] Overall Length | 169 mm |
[L1] Gage Length | 70 mm |
[LPR] Protruding Length | 107 mm |
Torque Machine Spindle Nm | 50 |
Coolant Pressure Bar | 100 |
Coolant Pressure PSI | 1500 |
Coolant Delivery | E |
[CS1] Coolant Supply Exit Size | G 1/8 |
Max RPM | 6000 |
Weight Kilograms | 7.64 |
Torque Catalog Newton Meters | 12-16 |
Torque Catalog Foot Pounds | 9-12 |
Genos L300 MW/MYW
LB/LU 2000-3000 EX M/MY/MW/MYW
MULTUS U3000, 4000 2S
Обрабатываемый материал: