TACU001KM40SR60649632
SAP Material Number | 6405027 |
ISO Catalog Number | TACU001KM40SR60649632 |
[CSWS] System Size Workpiece Side | KM40 |
Machine Mount Code | 001 |
[B1] Front Clearance | 50 mm |
[B2] Overall Width | 100 mm |
[D] Adapter / Shank / Bore Diameter | 40 mm |
[F] F Dimension | 37 mm |
[H2] Overall Height | 78 mm |
[L] Overall Length | 134.1 mm |
[L1] Gage Length | 100 mm |
[LPR] Protruding Length | 122 mm |
Coolant Pressure Bar | 100 |
Coolant Pressure PSI | 1500 |
Coolant Delivery | I |
Weight Kilograms | 5.59 |
Torque Catalog Newton Meters | 12-16 |
Torque Catalog Foot Pounds | 9-12 |
DuraTurn 2050, 2550 MC
NL/NLX 1500-2500 (20 Station Turret)
NT 3100, 3150, 3200
NT/NTX 1000, 2000
NZ/NZX 1500-2000 (16 Station Turret)
Обрабатываемый материал: