TACU016KM40SA60908134
SAP Material Number | 6401907 |
ISO Catalog Number | TACU016KM40SA60908134 |
MAR_ASTERISK | * |
[CSWS] System Size Workpiece Side | KM40 |
Machine Mount Code | 016 |
[B1] Front Clearance | 85 mm |
[B2] Overall Width | 158 mm |
[D] Adapter / Shank / Bore Diameter | 40 mm |
[F] F Dimension | 30 mm |
[FS] Secondary F Dimension | 50 mm |
[H2] Overall Height | 80 mm |
[L] Overall Length | 131 mm |
[L1] Gage Length | 80 mm |
Coolant Pressure Bar | 100 |
Coolant Pressure PSI | 1500 |
Coolant Delivery | I |
Weight Kilograms | 5.68 |
Torque Catalog Newton Meters | 12-16 |
Torque Catalog Foot Pounds | 9-12 |
Quick Turn Nexus 200, 250 M, MY (12 Station Turret)
Quick Turn Nexus 200, 250 MS, MSY (12 Station Turret)
Super Quadrex 200, 250 M (12 Station Turret)
Super Quick Turn 200, 250, M, MY (12 Station Turret)
Super Quick Turn 200, 250, MS, MSY (12 Station Turret)
Обрабатываемый материал: