Diamond coated 3 flute solid carbide end mills of corner Rtype for graphite machining

Designation DC RE OAL APMX DCONMS fz
(min)
fz
(max)
Tough ‹————› Hard
Grade & Vc Click on grade for cutting speed value
DER 3040L-4 4.00 0.20 60.00 30.00 4.00 0.030 0.050 TTD620
DER 3050L-5 5.00 0.30 70.00 35.00 5.00 0.040 0.070 TT6050
DER 3060L 6.00 0.30 100.00 40.00 6.00 0.050 0.080 TTD620 TT6050
DER 3080L 8.00 0.50 100.00 40.00 8.00 0.060 0.090 TT6050
DER 3100L 10.00 0.50 100.00 40.00 10.00 0.070 0.120 TTD620
DER 3120L 12.00 0.50 100.00 45.00 12.00 0.090 0.140 TT6050
Рубрики