Solid Carbide Endmills for graphite machining

Designation DC RE OAL APMX DCONMS fz
(min)
fz
(max)
Grade
DER 3030S-3 3.00 0.15 40.00 12.00 3.00 0.025 0.050 TT6050
DER 3040S-4 4.00 0.20 50.00 14.00 4.00 0.040 0.060 TTD620
DER 3060S 6.00 0.30 65.00 20.00 6.00 0.060 0.090 TTD620
DER 3080S 8.00 0.50 65.00 20.00 8.00 0.070 0.100 TTD620
DER 3100S 10.00 0.50 75.00 25.00 10.00 0.080 0.130 TT6050
DER 3120S 12.00 0.50 75.00 25.00 12.00 0.100 0.150 TT6050
Рубрики