Solid carbide ball nose end mills with 4 flute & medium type for general application

Designation DC RE OAL APMX DCONMS Grade
SBE 4010T-6 1.00 0.50 50.00 2.50 6.00 TT5515
SBE 4015T 1.50 0.75 50.00 4.00 4.00 TT5515
SBE 4020T 2.00 1.00 50.00 5.00 6.00 TT5515
SBE 4030T 3.00 1.50 57.00 8.00 6.00 TT5515
SBE 4040T 4.00 2.00 70.00 8.00 6.00 TT5515
SBE 4050T 5.00 2.50 80.00 12.00 6.00 TT5515
SBE 4060T 6.00 3.00 80.00 12.00 6.00 TT5515
SBE 4070T 7.00 3.50 90.00 15.00 8.00 TT5515
SBE 4080T 8.00 4.00 90.00 15.00 8.00 TT5515
SBE 4090T 9.00 4.50 100.00 20.00 10.00 TT5515
SBE 4100T 10.00 5.00 100.00 20.00 10.00 TT5515
SBE 4120T 12.00 6.00 110.00 25.00 12.00 TT5515
SBE 4160T 16.00 8.00 125.00 35.00 16.00 TT5515
SBE 4180T 18.00 9.00 150.00 40.00 20.00 TT5515
SBE 4200T 20.00 10.00 150.00 40.00 20.00 TT5515
Рубрики