Solid carbide end mills with extra long cutting length & 4flute for general purpose

Designation DC OAL APMX DCONMS fz
(min)
fz
(max)
Tough ‹————› Hard
Grade & Vc Click on grade for cutting speed value
HES 4030XLT(20X70) 3.00 70.00 20.00 6.00 0.010 0.040 TT5525 TT5515
HES 4040XLT(20X70) 4.00 70.00 20.00 6.00 0.020 0.050 TT5525 TT5515
HES 4050XLT(25X80) 5.00 80.00 25.00 6.00 0.020 0.060 TT5525 TT5515
HES 4060XLT(25X80) 6.00 80.00 25.00 6.00 0.030 0.070 TT5525 TT5515
HES 4080XLT(35X90) 8.00 90.00 35.00 8.00 0.030 0.090 TT5525 TT5515
HES 4100XLT(45X100) 10.00 100.00 45.00 10.00 0.030 0.100 TT5525 TT5515
HES 4120XLT(55X110) 12.00 110.00 55.00 12.00 0.040 0.110 TT5525 TT5515
HES 4140XLT 14.00 125.00 60.00 16.00 0.040 0.120 TT5525 TT5515
HES 4160XLT 16.00 125.00 70.00 16.00 0.050 0.130 TT5525 TT5515
HES 4180XLT 18.00 150.00 75.00 20.00 0.050 0.130 TT5525 TT5515
HES 4200XLT 20.00 150.00 75.00 20.00 0.050 0.130 TT5525 TT5515
Рубрики