High precision solid carbide end mills of corner R type with medium length & 4 flute for high speed machining ofhardened steel & pre-hardened steel

Designation DC RE OAL APMX LU DCONMS NOF FHA fz
(min)
fz
(max)
Grade
HSR 4010M 005 1.00 0.05 50.00 2.00 2.50 6.00 4 30.0 0.009 0.020 TT5505
HSR 4010M 010 1.00 0.10 50.00 2.00 2.50 6.00 4 30.0 0.009 0.020 TT5505
HSR 4010M 020 1.00 0.20 50.00 2.00 2.50 6.00 4 30.0 0.009 0.020 TT5505
HSR 4010M 030 1.00 0.30 50.00 2.00 2.50 6.00 4 30.0 0.009 0.020 TT5505
HSR 4012M 005 1.20 0.05 50.00 2.50 3.00 6.00 4 30.0 0.010 0.020 TT5505
HSR 4012M 010 1.20 0.10 50.00 2.50 3.00 6.00 4 30.0 0.010 0.020 TT5505
HSR 4012M 020 1.20 0.20 50.00 2.50 3.00 6.00 4 30.0 0.010 0.020 TT5505
HSR 4012M 030 1.20 0.30 50.00 2.50 3.00 6.00 4 30.0 0.010 0.020 TT5505
HSR 4015M 005 1.50 0.05 50.00 3.00 3.50 6.00 4 30.0 0.015 0.025 TT5505
HSR 4015M 010 1.50 0.10 50.00 3.00 3.50 6.00 4 30.0 0.015 0.025 TT5505
HSR 4015M 020 1.50 0.20 50.00 3.00 3.50 6.00 4 30.0 0.015 0.025 TT5505
HSR 4015M 030 1.50 0.30 50.00 3.00 3.50 6.00 4 30.0 0.015 0.025 TT5505
HSR 4020M 010 2.00 0.10 50.00 5.00 6.00 6.00 4 30.0 0.018 0.040 TT5505
HSR 4020M 020 2.00 0.20 50.00 5.00 6.00 6.00 4 30.0 0.018 0.040 TT5505
HSR 4020M 030 2.00 0.30 50.00 5.00 6.00 6.00 4 30.0 0.018 0.040 TT5505
HSR 4020M 050 2.00 0.50 50.00 5.00 6.00 6.00 4 30.0 0.018 0.040 TT5505
HSR 4025M 010 2.50 0.10 60.00 7.00 8.00 6.00 4 30.0 0.019 0.045 TT5505
HSR 4025M 020 2.50 0.20 60.00 7.00 8.00 6.00 4 30.0 0.019 0.045 TT5505
HSR 4025M 030 2.50 0.30 60.00 7.00 8.00 6.00 4 30.0 0.019 0.045 TT5505
HSR 4025M 050 2.50 0.50 60.00 7.00 8.00 6.00 4 30.0 0.019 0.045 TT5505
HSR 4030M 010 3.00 0.10 60.00 8.00 9.50 6.00 4 30.0 0.021 0.060 TT5505
HSR 4030M 020 3.00 0.20 60.00 8.00 9.50 6.00 4 30.0 0.021 0.060 TT5505
HSR 4030M 030 3.00 0.30 60.00 8.00 9.50 6.00 4 30.0 0.021 0.060 TT5505
HSR 4030M 050 3.00 0.50 60.00 8.00 9.50 6.00 4 30.0 0.021 0.060 TT5505
HSR 4040M 010 4.00 0.10 70.00 10.00 12.00 6.00 4 30.0 0.030 0.075 TT5505
HSR 4040M 020 4.00 0.20 70.00 10.00 12.00 6.00 4 30.0 0.030 0.075 TT5505
HSR 4040M 030 4.00 0.30 70.00 10.00 12.00 6.00 4 30.0 0.030 0.075 TT5505
HSR 4040M 050 4.00 0.50 70.00 10.00 12.00 6.00 4 30.0 0.030 0.075 TT5505
HSR 4040M 100 4.00 1.00 70.00 10.00 12.00 6.00 4 30.0 0.030 0.075 TT5505
Рубрики