Unique inserts with 4 cutting edges for Parting and Grooving of hard materials in tough and general applications with maximum depth of cut 6.4 mm

Designation CW RE CDX fg
(min)
fg
(max)
Grade
TQC 27-1.50-0.10 1.50 0.10 5.70 0.05 0.08 TT9080
TQC 27-1.50-0.20 1.50 0.20 5.70 0.05 0.06 TT9080
TQC 27-1.57-0.15 1.57 0.15 3.00 0.05 0.08 TT9080
TQC 27-1.70-0.10 1.70 0.10 3.00 0.05 0.09 TT9080
TQC 27-1.75-0.10 1.75 0.10 3.00 0.05 0.10 TT9080
TQC 27-1.75-0.20 1.75 0.20 3.00 0.05 0.09 TT9080
TQC 27-1.78-0.18 1.78 0.18 3.00 0.05 0.11 TT9080
TQC 27-1.85-0.20 1.85 0.20 3.00 0.05 0.11 TT9080
TQC 27-1.96-0.15 1.96 0.15 3.00 0.05 0.11 TT9080
TQC 27-2.00-0.10 2.00 0.10 6.40 0.05 0.17 TT9080
TQC 27-2.00-0.20 2.00 0.20 6.40 0.05 0.15 TT9080
TQC 27-2.22-0.15 2.22 0.15 3.50 0.05 0.15 TT9080
TQC 27-2.30-0.20 2.30 0.20 3.50 0.05 0.16 TT9080
TQC 27-2.39-0.15 2.39 0.15 5.70 0.05 0.16 TT9080
TQC 27-2.47-0.20 2.47 0.20 5.70 0.05 0.19 TT9080
TQC 27-2.50-0.10 2.50 0.10 5.70 0.05 0.20 TT9080
TQC 27-2.50-0.30 2.50 0.30 5.70 0.05 0.17 TT9080
TQC 27-2.70-0.10 2.70 0.10 6.20 0.05 0.19 TT9080
TQC 27-2.87-0.20 2.87 0.20 6.20 0.05 0.19 TT9080
TQC 27-3.00-0.00 3.00 0.00 6.40 0.05 0.11 TT9080
TQC 27-3.00-0.20 3.00 0.20 6.40 0.06 0.23 TT9080
TQC 27-3.00-0.30 3.00 0.30 6.40 0.06 0.25 TT9080
TQC 27-3.00-0.40 3.00 0.40 6.40 0.06 0.25 TT9080
TQC 27-3.15-0.15 3.15 0.15 6.40 0.06 0.21 TT9080
TQC 27-3.18-0.20 3.18 0.20 6.40 0.06 0.23 TT9080
TQC 27-3.30-0.10 3.30 0.10 6.50 0.06 0.23 TT9080
TQC 27-3.48-0.20 3.48 0.20 6.50 0.06 0.23 TT9080
TQC 27-3.56-0.20 3.56 0.20 6.50 0.06 0.23 TT9080
TQC 27-3.74-0.20 3.74 0.20 6.50 0.06 0.23 TT9080
TQC 27-3.98-0.20 3.98 0.20 6.50 0.07 0.30 TT9080
TQC 27-4.00-0.30 4.00 0.30 6.50 0.07 0.30 TT9080
TQC 27-4.00-0.40 4.00 0.40 6.50 0.07 0.30 TT9080
TQC 27-4.00-0.80 4.00 0.80 6.50 0.07 0.30 TT9080
TQC 27-4.15-0.15 4.15 0.15 6.50 0.07 0.30 TT9080
TQC 27-4.23-0.10 4.23 0.10 6.50 0.07 0.30 TT9080
Рубрики