PS CAT-MAS (Pull Stud)

CAT pull studs with MAS retention knobs.

  Designation  SSCRKSBD_3BD_2BDCND  LBOAL LB_2BHTAFig.CSP  
  PS CAT40 45 M16 MAS1    40M1615.3910.0113.0025.2757.232.3645.010
  PS CAT40 45 M16 MAS1 B    40M1615.3910.0113.005.525.2757.232.3645.011
  PS CAT40 45 5/8 MAS1    405/8-1114.999.9113.0025.1557.232.1645.010
  PS CAT40 45 5/8 MAS1 B    405/8-1114.999.9113.005.525.1557.232.1645.011
  PS CAT40 60 5/8 MAS2    405/8-1114.999.9113.0025.1557.232.1660.010
  PS CAT40 60 5/8 MAS2 B    405/8-1114.999.9113.005.525.1557.232.1660.011
  PS CAT40 90 5/8 MAS3    405/8-1114.999.9113.0025.1557.232.1690.010
  PS CAT40 90 5/8MAS3 B    405/8-1114.999.9113.005.525.1557.232.1690.011
  PS CAT50 45 1′ MAS1    501-823.0117.0221.0135.0085.045.0145.010
  PS CAT50 45 1′ MAS1 B    501-823.0117.0221.016.035.0085.045.0145.011
  PS CAT50 45 1′ MAS1 OBO    501-823.0117.0219.996.035.0080.045.2145.021
  PS CAT50 60 1′ MAS2    501-823.0117.0221.0135.0085.045.0160.010
  PS CAT50 60 1′ MAS2 B    501-823.0117.0221.016.035.0085.045.0160.011
  PS CAT50 90 1′ MAS3    501-823.0117.0221.0135.0085.045.0190.010
  PS CAT50 90 1′ MAS3 B    501-823.0117.0221.016.035.0085.045.0190.011
Рубрики