PS SK-DIN (Pull Stud)

SK Pull Stud with DIN 69872 Retention Knob

  Designation  SSCRKSBD_3BD_2BDCND  LBOAL LB_2BHTAFig.CSP  
  PS SK30 15 M12 DIN    30M1213.009.0013.0019.0044.024.0075.01.0
  PS SK40 15 M16 DIN    40M1619.0014.0017.0020.0054.026.0075.01.0
  PS SK40 15 M16 DIN O    40M1619.0014.0017.0020.0054.026.0075.02.0
  PS SK40 15 M16 DIN OB    40M1619.0014.0017.007.020.0054.026.0075.02.1
  PS SK40 15 M16 DINB    40M1619.0014.0017.007.020.0054.026.0075.01.1
  PS SK50 15 M24 DIN    50M2428.0021.0025.0025.0074.034.0075.01.0
  PS SK50 15 M24 DIN O    50M2428.0021.0025.0025.0074.034.0075.02.0
  PS SK50 15 M24 DINB    50M2428.0021.0025.0011.525.0074.034.0075.01.1
Рубрики