Thermal shrink chucks with FLEXFIT adaptation for clamping solid carbide endmills

  Designation  DCONWSTHSZMSLPR LBX LBADJRGALSCWS BTEDBDDCONMSTHIDKey  DRVS TQ_3 
  CDP M10 SRK 3X40    3.00M1040.0031.528.406.0016.010.0014.0018.00M42.0015.00.0529
  CDP M12 SRK 3X45    3.00M1245.0036.528.806.0016.010.0014.0021.00M52.5017.00.0633
  CDP M10 SRK 4X40    4.00M1040.0031.528.407.0019.010.0014.0018.00M42.0015.00.0529
  CDP M12 SRK 4X45    4.00M1245.0036.528.806.0018.010.0014.0021.00M52.5017.00.0633
  CDP M10 SRK 5X40    5.00M1040.0031.528.4010.0025.010.0014.0018.00M42.0015.00.0529
  CDP M12 SRK 5X45    5.00M1245.0036.528.8010.0025.010.0014.0021.00M52.5017.00.0633
  CDP M10 SRK 6X40    6.00M1040.0031.528.4010.0028.011.0015.0018.00M42.0015.00.0529
  CDP M12 SRK 6X45    6.00M1245.0036.528.4010.0028.011.0015.0021.00M52.5017.00.0633
  CDP M12 SRK 8X45    8.00M1245.0036.528.8010.0035.014.0018.0021.00M52.5017.00.0833
  CDP M12 SRK 10X45    10.00M1245.0035.6010.0040.016.0021.0021.00M52.5017.00.0933
  CDP M12 SRK 12X45    12.00M1245.0036.0010.0042.020.0025.0021.00M52.5018.00.1133
Рубрики