Hydraulic chucks with HSK DIN69893 form A tapered shanks. for Semi-Finish and finish applications

  Designation  DCONMSDCONWSBTEDBDBD_2LPR LBX LBADJRGALSCWS THIDCDI  
  HSK A50 HYDRO 6X80    50.006.0023.0026.0042.0080.0054.035.0010.0037.0M510.75
  HSK A50 HYDRO 8X80    50.008.0025.0028.0042.0080.0054.036.0010.0037.0M610.77
  HSK A50 HYDRO 10X85    50.0010.0027.0030.0042.0085.0059.041.0010.0042.0M8X110.80
  HSK A50 HYDRO 12X90    50.0012.0029.0032.0042.0090.0064.047.0010.0047.0M10X110.80
  HSK A50 HYDRO 14X90    50.0014.0030.0034.0042.0090.0064.049.0010.0047.0M10X110.80
  HSK A50 HYDRO 16X95    50.0016.0034.0038.0042.0095.0069.052.0010.0052.0M12X110.96
  HSK A50 HYDRO 18X95    50.0016.0036.0040.0042.0095.0069.052.0010.0052.0M12X110.98
  HSK A50 HYDRO 20X100    50.0020.0038.0042.0042.00100.0074.074.0010.0052.0M10X111.08
  HSK A63 HYDRO 6X80    63.006.0023.0026.0050.0080.0054.033.0010.0037.0M511.09
  HSK A63 HYDRO 8X80    63.008.0025.0028.0050.0080.0054.033.0010.0037.0M611.10
  HSK A63 HYDRO 10X85    63.0010.0027.0030.0050.0085.0059.039.0010.0042.0M8X111.13
  HSK A63 HYDRO 12X90    63.0012.0029.0032.0050.0090.0064.044.0010.0047.0M10X111.18
  HSK A63 HYDRO 14X90    63.0014.0030.0034.0050.0090.0064.046.0010.0047.0M10X111.13
  HSK A63 HYDRO 16X95    63.0016.0034.0038.0050.0095.0069.052.0010.0052.0M12X111.28
  HSK A63 HYDRO 18X95    63.0018.0036.0040.0050.0095.0069.052.0010.0052.0M12X111.32
  HSK A63 HYDRO 20X100    63.0020.0038.0042.0050.00100.0074.058.0010.0052.0M16X111.32
  HSK A63 HYDRO 25X120    63.0025.0046.0050.0050.00120.0094.094.0010.0058.0M16X111.83
  HSK A63 HYDRO 32X125    63.0032.0056.0060.0053.00125.0099.083.0010.0062.0M16X112.32
  HSK A80 HYDRO 6X85    80.006.0023.0026.0050.0085.0059.037.0010.0037.0M511.25
  HSK A80 HYDRO 14X95    80.0014.0030.0034.0050.0095.0069.047.0010.0047.0M10X112.40
  HSK A80 HYDRO 16X100    80.0016.0034.0038.0056.00100.0074.052.0010.0052.0M12X111.91
  HSK A80 HYDRO 18X100    80.0018.0036.0040.0050.00100.0074.052.0010.0052.0M12X111.92
  HSK A80 HYDRO 20X105    80.0020.0038.0042.0050.00105.0079.052.0010.0052.0M16X112.09
  HSK A80 HYDRO 25X115    80.0025.0046.0050.0050.00115.0089.058.0010.0058.0M16X112.35
  HSK A80 HYDRO 32X120    80.0032.0056.0060.0050.00120.0094.062.0010.0062.0M16X112.65
  HSK A100 HYDRO 6X85    100.006.0023.0026.0050.0085.0056.029.0010.0037.0M512.57
  HSK A100 HYDRO 8X85    100.008.0025.0028.0050.0085.0056.029.0010.0037.0M612.54
  HSK A100 HYDRO 10X90    100.0010.0027.0030.0050.0090.0061.035.0010.0042.0M8X112.55
  HSK A100 HYDRO 12X95    100.0012.0029.0032.0050.0095.0066.040.0010.0047.0M10X112.60
  HSK A100 HYDRO 14X95    100.0014.0030.0034.0063.0095.0066.042.0010.0047.0M10X112.81
  HSK A100 HYDRO 16X100    100.0016.0034.0038.0050.00100.0071.047.0010.0052.0M12X112.73
  HSK A100 HYDRO 18X100    100.0018.0036.0040.0050.00100.0071.048.0010.0052.0M12X112.76
  HSK A100 HYDRO 20X105    100.0020.0038.0042.0063.00105.0076.054.0010.0052.0M16X112.83
  HSK A100 HYDRO 25X115    100.0025.0046.0050.0063.00115.0086.051.0010.0058.0M16X113.47
  HSK A100 HYDRO 32X120    100.0032.0056.0060.0063.00120.0091.059.0010.0062.0M16X113.73
Рубрики