DIN69871-EM (DIN 6359-HB)

DIN 69871 form AD taper shanks holders with DIN 6359-HB for DIN 1835 form B Weldon shanks

  Designation  SSDCONWSBDBD_2LPR LBX LBCRKSCDI  
  DIN69871 30 EM 6X 50    306.0025.0050.0030.9M1200.45
  DIN69871 30 EM 8X 50    308.0028.0050.0030.9M1200.49
  DIN69871 30 EM10X 50    3010.0035.0050.0030.9M1200.55
  DIN69871 30 EM16X 63    3016.0048.0063.0043.9M1200.81
  DIN69871 30 EM18X 72    3018.0050.0072.0052.9M1200.96
  DIN69871 30 EM20X70    3020.0052.0072.0052.9M1200.96
  DIN69871 40 EM 6X 50    406.0025.0050.0030.9M1600.89
  DIN69871 40 EM 8X 50    408.0028.0050.0030.9M1600.91
  DIN69871 40 EM10X 50    4010.0035.0050.0030.9M1600.96
  DIN69871 40 EM12X 50    4012.0042.0050.0030.9M1601.04
  DIN69871 40 EM14X 63    4014.0044.0063.0043.9M1601.20
  DIN69871 40 EM16X 63    4016.0048.0063.0043.9M1601.20
  DIN69871 40 EM18X 63    4018.0050.0063.0043.9M1601.29
  DIN69871 40 EM20X 63    4020.0052.0063.0043.9M1601.26
  DIN69871 40 EM25X100    4025.0065.0049.00100.0080.965.00M1602.23
  DIN69871 40 EM32X100    4032.0071.0049.00100.0080.965.00M1602.42
  DIN69871 50 EM 6X 63    506.0025.0063.0043.9M2402.70
  DIN69871 50 EM 8X 63    508.0028.0063.0043.9M2402.73
  DIN69871 50 EM10X 63    5010.0035.0063.0043.9M2402.83
  DIN69871 50 EM12X 63    5012.0042.0063.0043.9M2402.93
  DIN69871 50 EM14X 63    5014.0044.0063.0043.9M2402.91
  DIN69871 50 EM16X 63    5016.0048.0063.0043.9M2403.02
  DIN69871 50 EM18X 63    5018.0050.0063.0043.9M2403.08
  DIN69871 50 EM20X 63    5020.0052.0063.0043.9M2403.07
  DIN69871 50 EM25X 80    5025.0065.0080.0060.9M2403.70
  DIN69871 50 EM32X100    5032.0072.00100.0080.9M2404.44
  DIN69871 50 EM40X100    5040.0090.0079.90100.0080.943.00M2405.05
  DIN69871 50 EM50X125    5050.0098.0079.90125.00105.990.00M2406.80
Рубрики