Endmills with FLEXFIT Threaded Connection Carrying Double-Sided Inserts with Four Radius Cutting Edges(+)

  Designation  DCX  DCDCONMSCICT APMXLFOAL DRVS RMPX°  THSZMSMIID TQ_3 
  H400 ER D20-2-M10-10    20.0010.0016.6027.5025.0045.0015.0M10H400 RNHU 1004-ML290.04
  H400 ER D25-3-M12-10    25.0015.0021.0037.5028.0050.0019.05.8M12H400 RNHU 1004-ML330.07
  H400 ER D32-5-M16-10    32.0022.0029.6057.5035.0060.0025.03.8M16H400 RNHU 1004-ML400.17
  H400 ER D25-2-M12-12    25.0013.0021.6028.7028.0050.0019.05.6M12H400 RNHU 1205-AX330.07
  H400 ER D32-4-M16-12    32.0020.0028.4048.7035.0060.0025.05.6M16H400 RNHU 1205-AX400.15
  H400 ER D40-5-M16-12    40.0028.0029.0058.7035.0060.0025.03.7M16H400 RNHU 1205-AX400.19
Рубрики