H690 E90AX-10

90 Endmills Carrying H690 TNKX 1005..Triangular Inserts with 6 Helical Cutting Edges(+)

  Designation  DCCICT APMXOAL LUDCONMSShank  RMPX°  MIID 
  H690 E90AX D20-2-C20-10    20.0028.00110.0026.020.00C2.80.23H690 TNKX 1005
  H690 E90AX D20-2-W20-10    20.0028.0090.0026.020.00W2.80.18H690 TNKX 1005
  H690 E90AX D20-3-C20-10    20.0038.00110.0026.020.00C2.80.23H690 TNKX 1005
  H690 E90AX D20-3-W20-10    20.0038.0090.0026.020.00W2.80.18H690 TNKX 1005
  H690 E90AX D25-3-C25-10    25.0038.00120.0026.025.00C2.60.39H690 TNKX 1005
  H690 E90AX D25-3-W25-10    25.0038.0095.0026.025.00W2.60.29H690 TNKX 1005
  H690 E90AX D25-4-C25-10    25.0048.00120.0026.025.00C2.60.39H690 TNKX 1005
  H690 E90AX D25-4-W25-10    25.0048.0095.0026.025.00W2.60.30H690 TNKX 1005
  H690 E90AX D32-4-C32-10    32.0048.00130.0030.032.00C1.60.72H690 TNKX 1005
  H690 E90AX D32-4-W32-10    32.0048.00110.0030.032.00W1.60.60H690 TNKX 1005
  H690 E90AX D32-5-C32-10    32.0058.00130.0030.032.00C1.60.71H690 TNKX 1005
  H690 E90AX D32-5-W32-10    32.0058.00110.0030.032.00W1.60.59H690 TNKX 1005
  H690 E90AX D40-5-W32-10    40.0058.00110.0038.032.00W1.10.63H690 TNKX 1005
Рубрики