H490 E90AX-09

90 Endmills Carrying H490 ANKX 09… Double-Sided Rectangular Inserts with 4 Helical Cutting Edges(+)

  Designation  DCCICT APMXOAL LUDCONMSShank  MIID 
  H490 E90AX D16-2-C15-09-B    16.0028.00150.0040.015.00C0.18H490 ANKX 0904
  H490 E90AX D16-2-C16-09    16.0028.0090.0026.016.00C0.12H490 ANKX 0904
  H490 E90AX D16-2-W16-09    16.0028.0085.0026.016.00W0.11H490 ANKX 0904
  H490 E90AX D18-2-C16-09    18.0028.0090.0025.016.00C0.12H490 ANKX 0904
  H490 E90AX D20-2-C19-09-B    20.0028.00160.0040.019.00C0.31H490 ANKX 0904
  H490 E90AX D20-2-C20-09    20.0028.00110.0026.020.00C0.23H490 ANKX 0904
  H490 E90AX D20-2-W20-09    20.0028.0090.0026.020.00W0.18H490 ANKX 0904
  H490 E90AX D20-3-C20-09    20.0038.00110.0026.020.00C0.23H490 ANKX 0904
  H490 E90AX D20-3-W20-09    20.0038.0090.0026.020.00W0.18H490 ANKX 0904
  H490 E90AX D22-3-C20-09    22.0038.00115.0025.020.00C0.25H490 ANKX 0904
  H490 E90AX D25-3-C24-09-B    25.0038.00200.0040.024.00C0.61H490 ANKX 0904
  H490 E90AX D25-3-C25-09    25.0038.00120.0026.025.00C0.39H490 ANKX 0904
  H490 E90AX D25-3-W25-09    25.0038.0095.0026.025.00W0.30H490 ANKX 0904
  H490 E90AX D25-4-C25-09    25.0048.00120.0026.025.00C0.39H490 ANKX 0904
  H490 E90AX D25-4-W25-09    25.0048.0095.0026.025.00W0.30H490 ANKX 0904
  H490 E90AX D32-4-W32-09    32.0048.00110.0030.032.00W0.60H490 ANKX 0904
  H490 E90AX D32-5-C32-09    32.0058.00130.0030.032.00C0.72H490 ANKX 0904
  H490 E90AX D32-5-W32-09    32.0058.00110.0030.032.00W0.60H490 ANKX 0904
Рубрики