Moderate Feed Face Mills Carrying Double-Sided Inserts with 6 Cutting Edges(+)

  Designation  DCDCX  APMXCICT OAL DHUBDCONMSArbor  RMPX°  MDN  MDX  CSP  MIID 
  MF FWX D040-05-16-05    30.6040.002.00535.0038.0016.00A1.470.6079.001H600 WXCU 05T312T0.17
  MF FWX D050-06-22-05    40.5050.002.00640.0048.0022.00A1.090.5099.001H600 WXCU 05T312T0.30
  MF FWX D052-06-22-05    42.5052.002.00640.0048.0022.00A1.094.50103.001H600 WXCU 05T312T0.32
  MF FWX D063-08-22-05    53.5063.002.00840.0048.0022.00A0.8116.50125.001H600 WXCU 05T312T0.41
  MF FWX D040-04-16-07    27.7040.002.70435.0038.0016.00A2.067.7079.001H600 WXCU 070515HP0.17
  MF FWX D050-05-22-07    37.7050.002.70540.0048.0022.00A1.487.7099.001H600 WXCU 070515HP0.31
  MF FWX D052-05-22-07    39.7052.002.70540.0048.0022.00A1.391.70103.001H600 WXCU 070515HP0.32
  MF FWX D063-06-22-07    50.7063.002.70640.0048.0022.00A1.0113.70125.001H600 WXCU 070515HP0.42
  MF FWX D080-07-32-07    67.7080.002.70755.0076.0032.00A0.8147.70159.001H600 WXCU 070515HP1.21
  MF FWX D100-08-32-07    87.70100.002.70850.0078.0032.00B0.6187.70199.001H600 WXCU 070515HP1.46
  MF FWX D050-04-22-08    34.7050.003.50445.0048.0022.00A2.584.7099.001H600 WXCU 080612T0.32
  MF FWX D063-05-27-08    47.7063.003.50550.0061.0027.00A1.7110.70125.001H600 WXCU 080612T0.63
  MF FWX D066-05-27-08    50.7066.003.50550.0061.0027.00A1.7116.70131.001H600 WXCU 080612T0.64
  MF FWX D080-06-32-08    64.7080.003.50655.0076.0032.00A1.2144.70159.001H600 WXCU 080612T1.13
  MF FWX D100-07-32-08    84.70100.003.50750.0078.0032.00B0.9184.70199.001H600 WXCU 080612T1.37
  MF FWX D125-09-40-08    109.70125.003.50955.0090.0040.00B0.7234.70249.001H600 WXCU 080612T2.36
  MF FWX D160-11-40-08    144.70160.003.501155.0095.0040.00C0.5304.70319.000H600 WXCU 080612T3.63
Рубрики