Face Mills Carrying Double-Sided Square Inserts with 8 Cutting Edges(+)

  Designation  DCAPMXOAL CICT DCONMSDHUBArbor  CSP  MIID 
  S890 FSN D040-04-16-R13    40.009.0040.00416.0038.00A10.19S890 SNMU 1305PNR
  S890 FSN D050-04-22-R13    50.009.0040.00422.0048.00A10.28S890 SNMU 1305PNR
  S890 FSN D050-05-22-R13      50.009.0040.00522.0048.00A10.29S890 SNMU 1305PNR
  S890 FSN D063-05-22-R13    63.009.0040.00522.0048.00A10.39S890 SNMU 1305PNR
  S890 FSN D063-07-22-R13      63.009.0040.00722.0048.00A10.39S890 SNMU 1305PNR
  S890 FSN D080-07-25.4-R13      80.009.0050.00725.4060.00B10.75S890 SNMU 1305PNR
  S890 FSN D080-07-27-R13    80.009.0050.00727.0060.00B10.74S890 SNMU 1305PNR
  S890 FSN D080-09-27-R13      80.009.0050.00927.0060.00B10.74S890 SNMU 1305PNR
  S890 FSN D100-08-32-R13    100.009.0050.00832.0070.00B11.25S890 SNMU 1305PNR
  S890 FSN D100-11-32-R13      100.009.0050.001132.0070.00B11.27S890 SNMU 1305PNR
  S890 FSN D100-8-31.75-R13      100.009.0050.00831.7570.00B11.30S890 SNMU 1305PNR
  S890 FSN D125-09-40-R13    125.009.0063.00940.0082.00B12.29S890 SNMU 1305PNR
  S890 FSN D125-14-40-R13      125.009.0063.001440.0082.00B12.30S890 SNMU 1305PNR
  S890 FSN D160-10-40-R13    160.009.0063.001040.00106.00C04.28S890 SNMU 1305PNR
Рубрики