H690 F90AX-10

90 Face Mills Carrying H690 TNKX 1005.. Triangular Inserts with 6 Helical Cutting Edges(+)

  Designation  DCCICT APMXDHUBDCONMSOAL Arbor  RMPX°  MIID 
  H690 F90AX D032-4-16-10    32.0048.0030.4016.0035.00A1.60.10H690 TNKX 100504PNTR
  H690 F90AX D032-5-16-10    32.0058.0030.4016.0035.00A1.60.10H690 TNKX 100504PNTR
  H690 F90AX D040-5-16-10    40.0058.0038.0016.0040.00A1.10.22H690 TNKX 100504PNTR
  H690 F90AX D040-6-16-10    40.0068.0038.0016.0040.00A1.10.21H690 TNKX 100504PNTR
  H690 F90AX D050-6-22-10    50.0068.0048.0022.0040.00A1.00.35H690 TNKX 100504PNTR
  H690 F90AX D050-7-22-10    50.0078.0048.0022.0040.00A1.00.36H690 TNKX 100504PNTR
  H690 F90AX D063-8-22-10    63.0088.0048.0022.0040.00A0.70.47H690 TNKX 100504PNTR
Рубрики