Face Mills Carrying Double-Sided Inserts with Four 6 mm Radius Cutting Edges(+)

  Designation  DCX  DCCICT APMXOAL DHUBDCONMSRMPX°  Arbor  MIID 
  H400 FR D040-05-16-12    40.0028.0058.7040.0038.0016.003.7AH400 RNHU 1205-AX0.20
  H400 FR D050-06-22-12    50.0038.0068.7050.0045.0022.002.6AH400 RNHU 1205-AX0.39
  H400 FR D052-06-22-12    52.0040.0068.7050.0045.0022.002.5AH400 RNHU 1205-AX0.42
  H400 FR D063-07-22-12    63.0051.0078.7050.0060.0022.001.9AH400 RNHU 1205-AX0.79
  H400 FR D066-07-27-12    66.0054.0078.7050.0061.0027.001.8AH400 RNHU 1205-AX0.78
  H400 FR D080-08-27-12    80.0068.0088.7050.0062.0027.001.5AH400 RNHU 1205-AX1.03
Рубрики