S845 F45SX-16

45 Face Mills Carrying Economical Inserts with 8 Helical Right-Hand Cutting Edges(+)

  Designation  DCDCX  CICT APMXOAL DHUBDCONMSArbor  CSP  MIID 
  S845 F45SX D040-04-16-R16      40.0054.8047.1545.0048.0016.00A10.39S845 SXMU 1606ADTR
  S845 F45SX D050-04-22-R16    50.0064.8047.1545.0048.0022.00A10.46S845 SXMU 1606ADTR
  S845 F45SX D050-05-22-R16      50.0064.8057.1545.0048.0022.00A10.44S845 SXMU 1606ADTR
  S845 F45SX D063-05-22-R16    63.0077.8057.1545.0060.0022.00A10.72S845 SXMU 1606ADTR
  S845 F45SX D063-07-22-R16      63.0077.9077.1545.0060.0022.00A10.72S845 SXMU 1606ADTR
  S845 F45SX D080-09-27-R16      80.0093.1097.1550.0063.0027.00B11.01S845 SXMU 1606ADTR
  S845 F45SX D080-06-27-R16      80.0094.8067.1550.0063.0027.00B11.12S845 SXMU 1606ADTR
  S845 F45SX D80-06-25.4R16      80.0094.8067.1550.0063.0025.40B11.17S845 SXMU 1606ADTR
  S845 F45SX D100-11-32-R16      100.00114.60117.1550.0080.0032.00B11.65S845 SXMU 1606ADTR
  S845 F45SX D100-07-32-R16    100.00114.8077.1550.0080.0032.00B11.62S845 SXMU 1606ADTR
  S845 F45SX D100-7-3175R16      100.00114.8077.1550.0080.0031.75B11.59S845 SXMU 1606ADTR
  S845 F45SX D125-08-40-R16    125.00139.8087.1563.0082.0040.00B12.68S845 SXMU 1606ADTR
  S845 F45SX D125-14-40-R16      125.00139.80147.1563.0082.0040.00B12.72S845 SXMU 1606ADTR
  S845 F45SX D125-8-3810R16      125.00139.8087.1563.0082.0038.10B12.82S845 SXMU 1606ADTR
  S845 F45SXD125-14-3810R16      125.00139.80147.1563.0082.0038.10B13.37S845 SXMU 1606ADTR
  S845 F45SX D160-10-40-R16    160.00174.80107.1563.00105.0040.00C04.16S845 SXMU 1606ADTR
  S845 F45SX D160-10-508R16      160.00174.80107.1563.00105.0050.80B03.99S845 SXMU 1606ADTR
  S845 F45SX D160-18-40-R16      160.00174.80187.1563.00105.0040.00C04.30S845 SXMU 1606ADTR
  S845 F45SX D200-12-60-R16    200.00214.80127.1563.00135.0060.00C05.82S845 SXMU 1606ADTR
  S845 F45SX D250-15-60-R16    250.00264.80157.1563.00144.0060.00C08.58S845 SXMU 1606ADTR
Рубрики