Deep Single Tube Drills with External Single Thread Connection and a Brazed Single Tip (8-14.8 dia.)(+)

  Designation  DCN  DCX  OAL DCONMSPLTs 
  DSD-E0 8.00-8.99 NOM 0    8.008.9935.006.002.00TS001
  DSD-E0 8.00-8.99 NOM 2    8.008.9935.006.002.00TS001
  DSD-E0 9.00-9.99 NOM 0    9.009.9935.007.202.00TS002
  DSD-E0 9.00-9.99 NOM 2    9.009.9935.007.202.00TS002
  DSD-E0 10.00-10.99 NOM 0    10.0010.9935.207.602.20TS003
  DSD-E0 10.00-10.99 NOM 2    10.0010.9935.207.602.20TS003
  DSD-E0 11.00-11.99 NOM 0    11.0011.9935.208.602.20TS004
  DSD-E0 11.00-11.99 NOM 2    11.0011.9935.208.602.20TS004
  DSD-E0 12.00-13.49 NOM 0    12.0013.4935.309.102.30TS005
  DSD-E0 12.00-13.49 NOM 2    12.0013.4935.309.102.30TS005
  DSD-E0 13.50-14.79 NOM 0    13.5014.7935.4010.802.40TS006
  DSD-E0 13.50-14.79 NOM 2    13.5014.7935.4010.802.40TS006
Рубрики